This weekrebuilt nightly
Congress stock trades this week
Window: trades filed Oct 15, 2026 to Oct 21, 2026 (the 7 days ending on the latest filing date in the data). Each row links to the official filing; a filing shows what was disclosed, nothing more.
37 disclosed trades by 8 members were filed from Oct 15, 2026 to Oct 21, 2026, reported at $1.3M–$2.9M in total (amounts are the ranges on the filings, summed).
The 10 largest, by the top of the reported range
| Member | Ticker | Type | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|
| Scott H. PetersD | Charlotte-Meckle HLTH | Buy | $250K–$500K | Sep 25, 2026 | Oct 15, 2026 | Filing |
| Scott H. PetersD | US Treasury Bill | Sell | $250K–$500K | Sep 24, 2026 | Oct 15, 2026 | Filing |
| Scott H. PetersD | CA ST GO UTX | Buy | $250K–$500K | Sep 3, 2026 | Oct 15, 2026 | Filing |
| Scott H. PetersD | CA ST GO UTX | Buy | $100K–$250K | Sep 3, 2026 | Oct 15, 2026 | Filing |
| James A. HimesD | So Fine Foods | Buy | $50K–$100K | Sep 29, 2026 | Oct 20, 2026 | Filing |
| Michael A. RulliR | GOOG | Sell | $50K–$100K | Oct 16, 2026 | Oct 19, 2026 | Filing |
| Jonathan L. JacksonD | DDOG | Buy | $50K–$100K | Sep 28, 2026 | Oct 19, 2026 | Filing |
| Jonathan L. JacksonD | EL | Buy | $50K–$100K | Sep 28, 2026 | Oct 19, 2026 | Filing |
| Jonathan L. JacksonD | VSAT | Sell | $50K–$100K | Sep 28, 2026 | Oct 19, 2026 | Filing |
| Jonathan L. JacksonD | WMT | Sell | $50K–$100K | Sep 28, 2026 | Oct 19, 2026 | Filing |
Filed late this week
1 of these trades were reported after the 45-day deadline.
| Member | Ticker | Traded | Filed | Days late | Source |
|---|---|---|---|---|---|
| Laurel M. LeeR | BAC | Aug 24, 2026 | Oct 16, 2026 | 8 | Filing |
Most-traded tickers this week
- MU: 2 trades, 1 member
- TLH: 2 trades, 1 member
- APTV: 1 trade, 1 member
- BAC: 1 trade, 1 member
- CMBS: 1 trade, 1 member
- CSCO: 1 trade, 1 member
- DDOG: 1 trade, 1 member
- EFA: 1 trade, 1 member
- EL: 1 trade, 1 member
- FITB: 1 trade, 1 member
EverythingAll disclosed trades →