Latest stock-trade disclosures
Every periodic transaction report filed by members of the House and Senate, parsed into individual trades. 12,728 trades by 162 members since January 2025; 1,947 were reported after the 45-day deadline. Refreshed daily from the House Clerk and the Senate's eFD system.
Checking for filings in the last 48 hours…
| Member | Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|---|
| Josh Gottheimer D | Sep 25, 2026 | Oct 7, 2026 | Joint | MCD McDonald's Corporation Common Stock (MCD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | BIIB Biogen Inc. - Common Stock (BIIB) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | BA Boeing Company (BA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | CB Chubb Limited Common Stock (CB) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | CSCO Cisco Systems, Inc. - Common Stock (CSCO) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | CSCO Cisco Systems, Inc. - Common Stock (CSCO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | C Citigroup, Inc. Common Stock (C) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | GLW Corning Incorporated Common Stock (GLW) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | DDOG Datadog, Inc. - Class A Common Stock (DDOG) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | FDX FedEx Corporation Common Stock (FDX) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | GE GE Aerospace Common Stock (GE) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | GS Goldman Sachs Group, Inc. (GS) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | HONA Honeywell Aerospace Inc. - Common Stock (HONA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | HON Honeywell International Inc. (HON) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | MRVL Marvell Technology, Inc. - Common Stock (MRVL) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | MRK Merck & Company, Inc. Common Stock (MRK) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | MRNA Moderna, Inc. - Common Stock (MRNA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | OKTA Okta, Inc. - Class A Common Stock (OKTA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | PTON Peloton Interactive, Inc. - Common Stock (PTON) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | RH RH Common Stock (RH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | CRM Salesforce, Inc. Common Stock (CRM) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | SNOW Snowflake Inc. Common Stock (SNOW) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | URI United Rentals, Inc. Common Stock (URI) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 24, 2026 | Oct 7, 2026 | Member | UNH UnitedHealth Group Incorporated Common Stock (UNH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 22, 2026 | Oct 7, 2026 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 22, 2026 | Oct 7, 2026 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| John Fetterman D | Sep 16, 2026 | Oct 7, 2026 | Child | DELL INTL LLC/EMC CORP | Buy | $1,001 - $15,000 | filing ↗ |
| Josh Gottheimer D | Sep 15, 2026 | Oct 7, 2026 | Joint | AMAT Applied Materials, Inc. - Common Stock (AMAT) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| John Fetterman D | Sep 15, 2026 | Oct 7, 2026 | Child | DELL INTL LLC/EMC CORP | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 8, 2026 | Oct 7, 2026 | Member | CSCO Cisco Systems, Inc. - Common Stock (CSCO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 8, 2026 | Oct 7, 2026 | Member | GLW Corning Incorporated Common Stock (GLW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 8, 2026 | Oct 7, 2026 | Member | GLW Corning Incorporated Common Stock (GLW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | GLW Corning Incorporated Common Stock (GLW) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | GLW Corning Incorporated Common Stock (GLW) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | OKTA Okta, Inc. - Class A Common Stock (OKTA) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | OKTA Okta, Inc. - Class A Common Stock (OKTA) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | SNOW Snowflake Inc. Common Stock (SNOW) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 4, 2026 | Oct 7, 2026 | Member | SNOW Snowflake Inc. Common Stock (SNOW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Maria Elvira Salazar R | Sep 2, 2026 | Oct 7, 2026 | Member | CVX Chevron Corporation Common Stock (CVX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Vince Fong R | Sep 18, 2026 | Oct 5, 2026 | Member | U.S. Treasury Bill 0.0% Int Mat 12/10/2026 [GS] | Buy | $15,001 - $50,000 | filing ↗ |
| Lloyd Doggett D | Sep 17, 2026 | Oct 5, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Lloyd Doggett D | Sep 11, 2026 | Oct 5, 2026 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Lloyd Doggett D | Sep 10, 2026 | Oct 5, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Lloyd Doggett D | Sep 8, 2026 | Oct 5, 2026 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Michael A. Rulli R | Sep 28, 2026 | Oct 2, 2026 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Nancy Pelosi D | Sep 8, 2026 | Oct 2, 2026 | Spouse | REOF XXX, LLC [AB] | Buy | $500,001 - $1,000,000 | filing ↗ |
| Michael A. Rulli R | Sep 3, 2026 | Oct 2, 2026 | Member | GS Goldman Sachs Group, Inc. (GS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Michael A. Rulli R | Sep 3, 2026 | Oct 2, 2026 | Member | WFC Wells Fargo & Company Common Stock (WFC) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Donald S. Beyer, Jr. D | Sep 23, 2026 | Oct 1, 2026 | Joint | Curators Univ Mo 5.00% 11/01/34 [GS] | Buy | $15,001 - $50,000 | filing ↗ |
| Donald S. Beyer, Jr. D | Sep 23, 2026 | Oct 1, 2026 | Joint | Ohio St Gen Oblig 5.00% 11/01/34 [GS] | Sell | $15,001 - $50,000 | filing ↗ |
| David J. Taylor R | Sep 22, 2026 | Oct 1, 2026 | Member | AMGN Amgen Inc. - Common Stock (AMGN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| David J. Taylor R | Sep 22, 2026 | Oct 1, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| David J. Taylor R | Sep 22, 2026 | Oct 1, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| David J. Taylor R | Sep 22, 2026 | Oct 1, 2026 | Member | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| David J. Taylor R | Sep 22, 2026 | Oct 1, 2026 | Member | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Donald S. Beyer, Jr. D | Sep 15, 2026 | Oct 1, 2026 | Joint | Indiana ST 5.00% 02/01/32 [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Cleo Fields D | Sep 14, 2026 | Oct 1, 2026 | Member | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Cleo Fields D | Sep 14, 2026 | Oct 1, 2026 | Member | NFLX Netflix, Inc. - Common Stock (NFLX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Cleo Fields D | Sep 10, 2026 | Oct 1, 2026 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Cleo Fields D | Sep 10, 2026 | Oct 1, 2026 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Cleo Fields D | Sep 8, 2026 | Oct 1, 2026 | Member | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sheldon Whitehouse D | Sep 4, 2026 | Oct 1, 2026 | Spouse | JPM JP Morgan Chase & Co. Common Stock | Partial sell | $15,001 - $50,000 | filing ↗ |
| Sheldon Whitehouse D | Sep 4, 2026 | Oct 1, 2026 | Spouse | ADI Analog Devices, Inc. - Common Stock | Partial sell | $1,001 - $15,000 | filing ↗ |
| Sheldon Whitehouse D | Sep 4, 2026 | Oct 1, 2026 | Spouse | V Visa Inc. | Partial sell | $1,001 - $15,000 | filing ↗ |
| Sheldon Whitehouse D | Sep 4, 2026 | Oct 1, 2026 | Member | V Visa Inc. | Partial sell | $1,001 - $15,000 | filing ↗ |
| Sheldon Whitehouse D | Sep 4, 2026 | Oct 1, 2026 | Member | JPM JP Morgan Chase & Co. Common Stock | Partial sell | $15,001 - $50,000 | filing ↗ |
| Suzan K. DelBene D | Sep 14, 2026 | Sep 30, 2026 | Joint | Central VY Energy Auth Calif Commodity 5.00% Due Aug 1, 2034 [GS] | Buy | $250,001 - $500,000 | filing ↗ |
| Suzan K. DelBene D | Sep 14, 2026 | Sep 30, 2026 | Joint | San Joaquin VY Calif Clean Energy Auth 5.50% Due Jan 1, 2056 [GS] | Sell | $250,001 - $500,000 | filing ↗ |
| Suzan K. DelBene D | Sep 3, 2026 | Sep 30, 2026 | Joint | Boulder Larimer & Weld CNTYS Colo ST 05.00000% 12/15/2027 Vrain VY SCH Dist Gen | Buy | $250,001 - $500,000 | filing ↗ |
| Suzan K. DelBene D | Sep 3, 2026 | Sep 30, 2026 | Joint | California CMNTY Choice Fing Auth 5.00% Due Oct 1, 2056 [GS] | Sell | $250,001 - $500,000 | filing ↗ |
| Suzan K. DelBene D | Sep 3, 2026 | Sep 30, 2026 | Joint | San Joaquin VY Calif Clean Energy Auth 5.50 % Due Jan 1, 2056 [GS] | Buy | $250,001 - $500,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $50,001 - $100,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $50,001 - $100,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $250,001 - $500,000 | filing ↗ |
| Richard Blumenthal D | Sep 11, 2026 | Sep 28, 2026 | Spouse | Not Fade Away LLC | Buy | $250,001 - $500,000 | filing ↗ |
| Richard Blumenthal D | Aug 27, 2026 | Sep 28, 2026 | Spouse | Days Between LLC | Buy | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Aug 27, 2026 | Sep 28, 2026 | Spouse | Days Between LLC | Buy | $250,001 - $500,000 | filing ↗ |
| Richard Blumenthal D | Aug 27, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 27, 2026 | Sep 28, 2026 | Spouse | Days Between LLC | Buy | $100,001 - $250,000 | filing ↗ |
| Richard Blumenthal D | Aug 27, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $50,001 - $100,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Aug 24, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Buy | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $50,001 - $100,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $50,001 - $100,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $1,001 - $15,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $15,001 - $50,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $250,001 - $500,000 | filing ↗ |
| Richard Blumenthal D | Aug 19, 2026 | Sep 28, 2026 | Spouse | MH Built to Last LLC | Partial sell | $100,001 - $250,000 | filing ↗ |
| James C. Justice R | Aug 14, 2026 | Sep 28, 2026 | Member | Greenbrier Hotel Corporation and Affiliates | Partial sell | Over $50,000,000 | filing ↗ |
| Max L. Miller R | Sep 4, 2026 | Sep 27, 2026 | Member | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) [HN] | Buy | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Member | CNP CenterPoint Energy, Inc (CNP) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Joint | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 SER.2014A [GS] | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Joint | MUSKOGEE CNTY OKLA PUB SAFETY AUTH CAP 04.00000% 12/01/2028 IMPT REV BDS SER. 20 | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 01/01/2034 REV BDS CAPITOL REPAI | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Member | STX Seagate Technology Holdings PLC - Ordinary Shares (STX) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Member | STE STERIS plc (STE) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 15, 2026 | Sep 25, 2026 | Member | TJX TJX Companies, Inc. (TJX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | CDNS Cadence Design Systems, Inc. - Common Stock (CDNS) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | DVN Devon Energy Corporation Common Stock (DVN) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | EMR Emerson Electric Company Common Stock (EMR) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | EMR Emerson Electric Company Common Stock (EMR) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | HD Home Depot, Inc. (HD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | HD Home Depot, Inc. (HD) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | IQV IQVIA Holdings, Inc. Common Stock (IQV) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | JACKSON CNTY OKLA FACS AUTH SALES TAX 02.25000% 10/01/2029 REV BDS COURTHOUSE PR | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | MRSH Marsh Common Stock (MRSH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | NEE NextEra Energy, Inc. Common Stock (NEE) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | ROK Rockwell Automation, Inc. Common Stock (ROK) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 14, 2026 | Sep 25, 2026 | Joint | AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 11, 2026 | Sep 25, 2026 | Joint | OKE ONEOK, Inc. Common Stock (OKE) [ST] | Exchange | $500,001 - $1,000,000 | filing ↗ |
| Kevin Hern R | Sep 11, 2026 | Sep 25, 2026 | Joint | OKE ONEOK, Inc. Common Stock (OKE) [ST] | Exchange | $100,001 - $250,000 | filing ↗ |
| Kevin Hern R | Sep 10, 2026 | Sep 25, 2026 | Member | ETN Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 10, 2026 | Sep 25, 2026 | Joint | HD Home Depot, Inc. (HD) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 10, 2026 | Sep 25, 2026 | Member | NVO Novo Nordisk A/S Common Stock (NVO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 10, 2026 | Sep 25, 2026 | Joint | UNH UnitedHealth Group Incorporated Common Stock (UNH) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 9, 2026 | Sep 25, 2026 | Joint | BSX Boston Scientific Corporation Common Stock (BSX) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Kevin Hern R | Sep 9, 2026 | Sep 25, 2026 | Joint | ITW Illinois Tool Works Inc. Common Stock (ITW) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 9, 2026 | Sep 25, 2026 | Joint | MRSH Marsh Common Stock (MRSH) [ST] | Partial sell | $100,001 - $250,000 | filing ↗ |
| Kevin Hern R | Sep 9, 2026 | Sep 25, 2026 | Joint | PTC PTC Inc. - Common Stock (PTC) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Kevin Hern R | Sep 9, 2026 | Sep 25, 2026 | Joint | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 03.00000% 04/01/2029 REV BDS SER. A [GS] | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 8, 2026 | Sep 25, 2026 | Child | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 8, 2026 | Sep 25, 2026 | Child | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 8, 2026 | Sep 25, 2026 | Joint | ARBUCKLE MEM HOSP AUTH OKLA SALES TAX 03.00000% 01/01/2027 REV BDS SER. 2018 [GS | Buy | $15,001 - $50,000 | filing ↗ |
| Kevin Hern R | Sep 8, 2026 | Sep 25, 2026 | Child | ETV Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Com | Sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 8, 2026 | Sep 25, 2026 | Child | IQV IQVIA Holdings, Inc. Common Stock (IQV) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Kevin Hern R | Sep 4, 2026 | Sep 25, 2026 | Joint | BSX Boston Scientific Corporation Common Stock (BSX) [ST] | Partial sell | $50,001 - $100,000 | filing ↗ |
| Kevin Hern R | Sep 4, 2026 | Sep 25, 2026 | Joint | DVN Devon Energy Corporation Common Stock (DVN) [ST] | Partial sell | $100,001 - $250,000 | filing ↗ |
| Kevin Hern R | Sep 4, 2026 | Sep 25, 2026 | Joint | ITW Illinois Tool Works Inc. Common Stock (ITW) [ST] | Partial sell | $50,001 - $100,000 | filing ↗ |
| Kevin Hern R | Sep 4, 2026 | Sep 25, 2026 | Joint | OKLAHOMA CITY OKLA ARPT TRUST JR LIEN 05.00000% 07/01/2034 TAX EXEMPT BDS SER. 3 | Buy | $50,001 - $100,000 | filing ↗ |
