Who voted to stop Congress from trading stocks?
The House passed the Stop Insider Trading Act (H.R. 7008) 232–198 on Jul 22, 2026. On Sep 30, 2026, the Senate fell 7 votes short of the 60 needed to take it up (53–47). Nothing is law. Here's every vote, every cosponsor, and every member's trading record next to it.
What the ban would have stopped
Since January 2025, members disclosed 6,513 stock purchases (51% of 12,728 trades). Under H.R. 7008, every one of those purchases would have been illegal. 43% of all trades were made by a spouse or joint account, which H.R. 7008 covers and the 2012 STOCK Act only requires to be disclosed.
Do heavy traders vote differently? Of the 153 members with disclosed trades who cast a vote, 94 voted yes and 59 voted no. Among scored members, the median score of yes voters is 24 and of no voters 18. The vote split by party, not by trading.
The gaps, on both sides
Cosponsored a ban, then voted no on H.R. 7008 (158)
On record for banning trades, against this version. Most cite the missing divestment requirement or the SAVE Act rider.
Voted yes, but haven't cosponsored any ban bill (152)
Supported the purchase ban; not on record for a full-divestment bill this Congress.
The 30 most active traders, and how they voted
| Member | Trades since 2025 | Late | Score | Vote | Cosponsored |
|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D | 1,588 | 64 | 28 | No | — |
| Lisa C. McClain R | 1,375 | 486 | 32 | Yes | — |
| Alan Armstrong R | 707 | 701 | 29 | Yes | — |
| Robert P. Bresnahan, Jr. R | 653 | 0 | 33 | Yes | H.R. 7008, H.R. 5106 |
| Jefferson Shreve R | 634 | 0 | 15 | Yes | — |
| Julie Johnson D | 585 | 76 | 28 | No | H.R. 5106, H.R. 6731 |
| Josh Gottheimer D | 506 | 0 | 66 | Yes | H.R. 5106 |
| April McClain Delaney D | 486 | 0 | 20 | No | H.R. 5106, H.R. 6731 |
| David McCormick R | 389 | 0 | 44 | Yes | S. 4134 |
| John Boozman R | 327 | 5 | 33 | Yes | — |
| Sheri Biggs R | 265 | 177 | 23 | Yes | — |
| Val T. Hoyle D | 260 | 89 | 29 | No | H.R. 5106, H.R. 6731 |
| Cleo Fields D | 238 | 0 | 27 | No | — |
| Tim Moore R | 237 | 23 | 35 | Yes | — |
| David J. Taylor R | 231 | 12 | — | Yes | H.R. 7008 |
| Bruce Westerman R | 213 | 0 | — | Yes | — |
| Kevin Hern R | 194 | 0 | 42 | Yes | H.R. 5106 |
| Jared Moskowitz D | 191 | 0 | — | Yes | H.R. 5106 |
| Scott H. Peters D | 185 | 17 | 24 | No | — |
| Byron Donalds R | 165 | 0 | 39 | Yes | — |
| Julia Letlow R | 159 | 111 | 27 | Yes | — |
| Kelly Morrison D | 125 | 7 | 15 | No | — |
| Maria Elvira Salazar R | 121 | 0 | 24 | Yes | — |
| Dan Newhouse R | 119 | 0 | — | Yes | — |
| Thomas H. Kean, Jr. R | 119 | 0 | 21 | Yes | — |
| Suzan K. DelBene D | 118 | 0 | 32 | No | H.R. 5106, H.R. 6731 |
| Jonathan L. Jackson D | 109 | 31 | 32 | No | — |
| Richard McCormick R | 93 | 1 | — | Yes | H.R. 7008 |
| Shelley Moore Capito R | 88 | 0 | 36 | Yes | — |
| Ritchie Torres D | 80 | 11 | 25 | No | H.R. 5106 |
Every ban bill this Congress
| Bill | Title | Sponsor | Cosponsors | Latest action |
|---|---|---|---|---|
| H.R. 5106 | Restore Trust in Congress Act | Chip Roy R | 144 | Sep 3, 2025: Referred to the House Committee on House Administration. |
| H.R. 6731 | Restore Trust in Government Act | Seth Magaziner D | 95 | Dec 16, 2025: Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on House Administration, and Ways and Means, |
| H.R. 7008 | H.R. 7008, Stop Insider Trading Act | Bryan Steil R | 93 | Sep 30, 2026: Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 53 - 47. Record Vote Number: 253. |
| S. 1879 | Ban Congressional Stock Trading Act | Jon Ossoff D | 20 | May 22, 2025: Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| H.R. 3779 | STOCK Act 2.0 | Dave Min D | 18 | Jun 5, 2025: Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on House Administration, the Judiciary, and |
| S. 4134 | Stop Insider Trading Act | Pete Ricketts R | 16 | Mar 18, 2026: Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| H.R. 4890 | Ending Trading and Holdings in Congressional Stocks (ETHICS) Act | Raja Krishnamoorthi D | 16 | Aug 5, 2025: Referred to the Committee on House Administration, and in addition to the Committees on Oversight and Government Reform, and the Judiciary, |
| S. 1498 | S. 1498, Halting Ownership and Non-Ethical Stock Transactions Act (HONEST) Act | Josh Hawley R | 5 | Dec 10, 2025: Placed on Senate Legislative Calendar under General Orders. Calendar No. 294. |
| H.R. 1908 | End Congressional Stock Trading Act | Tim Burchett R | 5 | Mar 28, 2025: Referred to the Subcommittee on Commodity Markets, Digital Assets, and Rural Development. |
| S. 5320 | Insider Trading Prohibition Act | Jack Reed D | 4 | Aug 6, 2026: Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (Sponsor introductory remarks on measure: CR S4520-4521) |
| S. 3649 | Restore Trust in Congress Act | Ashley Moody R | 2 | Jan 15, 2026: Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| H.R. 10137 | No Insider Trading on National Security Act of 2026 | George Whitesides D | 2 | Aug 20, 2026: Referred to the House Committee on Armed Services. |
| H.R. 3388 | Preventing Elected Leaders from Owning Securities and Investments (PELOSI) Act | Mark Alford R | 1 | May 14, 2025: Referred to the House Committee on House Administration. |
| S. 2877 | No Stock Act | Kirsten E. Gillibrand D | 0 | Sep 18, 2025: Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| H.R. 10199 | Sell Your Stocks or Step Down Act | Eugene Simon Vindman D | 0 | Aug 31, 2026: Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on House Administration, the Judiciary, and |
Make your members go on record
The fastest path to a law is a clean bill with no unrelated riders. Look up your members, see their vote and their trades, and call. Their office phone is on every profile.
Find your members of Congress
Sources: House Clerk roll call 280 (2026), Senate roll call vote 253 (119th Congress, 2nd session), GovInfo bill status XML for 15 bills. Party totals come straight from the clerk's tallies.