House Committee on Natural Resources: do its members trade what it oversees?
45 current members of the House Committee on Natural Resources disclosed 41 trades in industries the committee oversees (Energy, Mining) since the 119th Congress began (January 3, 2025): 4 members, $69K–$685K in total. All told they disclosed 571 trades.
Disclosed trades in industries the committee oversees
Weighted by dollars, 5.6% of these members' trading in individual companies is in Energy, Mining. If each had traded like the rest of Congress, about 13% would be, so 0.43× what chance predicts. That comparison covers 12 members with company trades. How the comparison works.
The 25 largest trades
| Member | Ticker | Date | Type | Amount | Filing |
|---|---|---|---|---|---|
| Tim Walberg | CVX | Feb 7, 2025 | Buy | $15K–$50K | Filing ↗ |
| Tim Walberg | XOM | Feb 7, 2025 | Buy | $15K–$50K | Filing ↗ |
| Val T. Hoyle | CNQ | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | COP | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | ES | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | XOM | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | IMO | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | MLM | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | NGG | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | NEM | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | PCG | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | RSG | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | SHEL | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | SO | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | WCN | Sep 23, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | SRE | Jun 26, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | RSG | Jun 6, 2025 | Buy | $1K–$15K | Filing ↗ |
| Val T. Hoyle | VMC | Jun 6, 2025 | Sale | $1K–$15K | Filing ↗ |
| Val T. Hoyle | COP | Apr 29, 2025 | Buy | $1K–$15K | Filing ↗ |
| Bruce Westerman | BHP | Apr 21, 2025 | Sale | $1K–$15K | Filing ↗ |
| Bruce Westerman | BP | Apr 21, 2025 | Sale | $1K–$15K | Filing ↗ |
| Bruce Westerman | CNQ | Apr 21, 2025 | Sale | $1K–$15K | Filing ↗ |
| Bruce Westerman | CVX | Apr 21, 2025 | Sale | $1K–$15K | Filing ↗ |
| Bruce Westerman | COP | Apr 21, 2025 | Sale | $1K–$15K | Filing ↗ |
| Bruce Westerman | XOM | Apr 21, 2025 | Sale | $1K–$15K | Filing ↗ |
Members
- Adam Gray D
- Addison P. McDowell R
- Adelita S. Grijalva D
- Aumua Amata Coleman Radewagen R
- Bruce Westerman R · 21 trades in these industries
- Celeste Maloy R
- Cliff Bentz R
- Daniel Webster R
- Darren Soto D
- Dave Min D
- Debbie Dingell D
- Emily Randall D · 1 trade in these industries
- Harriet M. Hageman R
- Jared F. Golden D
- Jared Huffman D
- Jeff Crank R
- Jeff Hurd R
- Jennifer A. Kiggans R
- Joe Neguse D
- Julia Brownley D
- Lauren Boebert R
- Luz M. Rivas D
- Mark E. Amodei R
- Maxine Dexter D
- Melanie A. Stansbury D
- Mike Collins R
- Mike Ezell R
- Mike Kennedy R
- Nicholas J. Begich III R
- Pablo José Hernández D
- Paul A. Gosar R
- Pete Stauber R
- Robert J. Wittman R
- Russ Fulcher R
- Sarah Elfreth D
- Seth Magaziner D
- Susie Lee D
- Teresa Leger Fernandez D
- Thomas P. Tiffany R
- Tim Walberg R · 2 trades in these industries
- Tom McClintock R
- Troy Downing R
- Val T. Hoyle D · 17 trades in these industries
- Wesley Hunt R
- Yassamin Ansari D
Overlap between a member's trades and their committee's jurisdiction is a conflict-of-interest signal, not evidence that any trade used nonpublic information.
Committee assignments are 119th-Congress seats, so only trades dated on or after January 3, 2025 count, and for a member who arrived later, only trades from the start of their current service. A committee change during the Congress can still put a trade on the wrong side of a seat. Subcommittees aren't counted. Amounts are the disclosed ranges; the dollar range adds up each trade's low and high ends. Trades are periodic transaction reports for the member and, where disclosed, a spouse or dependent child. This window differs from /explore/conflicts/, which counts all trades since January 2024, so the two pages' figures won't match.