Bruce Westerman
This member hasn't been scored yet. A score needs sourced evidence for each component, and that research is done one member at a time. The public records below are live now.
Public record
- In Congress since
- 2015
- Committees
- Natural Resources (Chair)
Transportation and Infrastructure - Missed votes, 119th Congress
- 0.4% (3 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $2.6M raised · 41% from PACs & committees · $4.7M cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: GOOGL ×3 · AMZN ×3 · AAPL ×3 · ASML ×3 · BP ×3 · AVGO ×3 · CAT ×3 · DE ×3
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Apr 21, 2025 | May 12, 2025 | Member | ABT Abbott Laboratories Common Stock (ABT) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ADDYY adidas AG Sponsored ADR (ADDYY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ADBE Adobe Inc. - Common Stock (ADBE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | AMZN Amazon.com, Inc. - Common Stock (AMZN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | AXP American Express Company Common Stock (AXP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BUD Anheuser-Busch Inbev SA Sponsored ADR (BUD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ASML ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ASAZY Assa Abloy AB Unsponsored ADR (ASAZY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | AZN AstraZeneca PLC - American Depositary Shares (AZN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BAC Bank of America Corporation Common Stock (BAC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BCS Barclays PLC Common Stock (BCS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BHP BHP Group Limited American Depositary Shares (BHP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BA Boeing Company (BA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BSX Boston Scientific Corporation Common Stock (BSX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | BP BP p.l.c. Common Stock (BP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CNQ Canadian Natural Resources Limited Common Stock (CNQ) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CAT Caterpillar, Inc. Common Stock (CAT) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | SCHW Charles Schwab Corporation (SCHW) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CVX Chevron Corporation Common Stock (CVX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | C Citigroup, Inc. Common Stock (C) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CFRUY Compagnie Financiere Richemont Unsponsored ADR (CFRUY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | COP ConocoPhillips Common Stock (COP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | COST Costco Wholesale Corporation - Common Stock (COST) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CRARY Credit Agricole SA Unsponsored ADR (CRARY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CCI Crown Castle Inc. Common Stock (CCI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CSX CSX Corporation (CSX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | CMI Cummins Inc. Common Stock (CMI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | DHR Danaher Corporation Common Stock (DHR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | DE Deere & Company Common Stock (DE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | DB Deutsche Bank AG Common Stock (DB) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | DTEGY Deutsche Telekom AG (DTEGY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | DSDVY DSV A/S Unsponsored ADR (DSDVY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | EW Edwards Lifesciences Corporation Common Stock (EW) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | LLY Eli Lilly and Company Common Stock (LLY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | EMR Emerson Electric Company Common Stock (EMR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | XOM Exxon Mobil Corporation Common Stock (XOM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | FANUY Fanuc Corporation Unsponsored ADR (FANUY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | FCX Freeport-McMoRan, Inc. Common Stock (FCX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | GS Goldman Sachs Group, Inc. (GS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | GSK GSK plc American Depositary Shares (GSK) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | HD Home Depot, Inc. (HD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | HKXCY Hong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | HSBC HSBC Holdings, plc. Common Stock (HSBC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ITW Illinois Tool Works Inc. Common Stock (ITW) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ISNPY Intesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | ISRG Intuitive Surgical, Inc. - Common Stock (ISRG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | JCI Johnson Controls International plc Ordinary Share (JCI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | JPM JP Morgan Chase & Co. Common Stock (JPM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | LVMUY LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | MA Mastercard Incorporated Common Stock (MA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | MRK Merck & Company, Inc. Common Stock (MRK) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | MHVIY MITSUBISHI HVY IND U/ADR (MHVIY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | MUFG Mitsubishi UFJ Financial Group, Inc. Common Stock (MUFG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Apr 21, 2025 | May 12, 2025 | Member | MS Morgan Stanley Common Stock (MS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 213. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.