Senate Committee on Commerce, Science, and Transportation: do its members trade what it oversees?
28 current members of the Senate Committee on Commerce, Science, and Transportation disclosed 66 trades in industries the committee oversees (Telecom, Tech, Transport) since the 119th Congress began (January 3, 2025): 5 members, $920K–$2.8M in total. All told they disclosed 232 trades.
Disclosed trades in industries the committee oversees
Weighted by dollars, 51% of these members' trading in individual companies is in Telecom, Tech, Transport. If each had traded like the rest of Congress, about 46% would be, so 1.09× what chance predicts. That comparison covers 7 members with company trades. How the comparison works.
The 25 largest trades
| Member | Ticker | Date | Type | Amount | Filing |
|---|---|---|---|---|---|
| John W. Hickenlooper | FWONK | May 9, 2025 | Sale | $250K–$500K | Filing ↗ |
| John W. Hickenlooper | INTU | Sep 2, 2025 | Buy | $100K–$250K | Filing ↗ |
| John W. Hickenlooper | PANW | Sep 2, 2025 | Buy | $100K–$250K | Filing ↗ |
| John W. Hickenlooper | FWONK | May 9, 2025 | Buy | $100K–$250K | Filing ↗ |
| John W. Hickenlooper | SIRI | Feb 5, 2026 | Partial sale | $50K–$100K | Filing ↗ |
| John W. Hickenlooper | FWONK | Dec 10, 2025 | Partial sale | $50K–$100K | Filing ↗ |
| John W. Hickenlooper | SIRI | Apr 25, 2025 | Partial sale | $50K–$100K | Filing ↗ |
| John W. Hickenlooper | FWONK | Mar 18, 2025 | Partial sale | $50K–$100K | Filing ↗ |
| Shelley Moore Capito | MSFT | Jul 21, 2026 | Partial sale | $15K–$50K | Filing ↗ |
| Gary C. Peters | INTC | Dec 12, 2025 | Sale | $15K–$50K | Filing ↗ |
| John W. Hickenlooper | FWONK | Dec 10, 2025 | Partial sale | $15K–$50K | Filing ↗ |
| Shelley Moore Capito | MSFT | Oct 29, 2025 | Sale | $15K–$50K | Filing ↗ |
| Shelley Moore Capito | IBM | Oct 29, 2025 | Partial sale | $15K–$50K | Filing ↗ |
| Shelley Moore Capito | MSFT | Sep 18, 2025 | Partial sale | $15K–$50K | Filing ↗ |
| Shelley Moore Capito | AAPL | Sep 18, 2025 | Partial sale | $15K–$50K | Filing ↗ |
| John W. Hickenlooper | FWONK | May 9, 2025 | Partial sale | $15K–$50K | Filing ↗ |
| Shelley Moore Capito | AAPL | Jul 21, 2026 | Partial sale | $1K–$15K | Filing ↗ |
| Shelley Moore Capito | INTC | Jul 21, 2026 | Partial sale | $1K–$15K | Filing ↗ |
| Shelley Moore Capito | CSCO | Jul 21, 2026 | Partial sale | $1K–$15K | Filing ↗ |
| Gary C. Peters | T | Jun 29, 2026 | Buy | $1K–$15K | Filing ↗ |
| Jerry Moran | GOOG | Jun 23, 2026 | Buy | $1K–$15K | Filing ↗ |
| Jerry Moran | GOOG | May 27, 2026 | Partial sale | $1K–$15K | Filing ↗ |
| Shelley Moore Capito | AAPL | Apr 17, 2026 | Partial sale | $1K–$15K | Filing ↗ |
| Shelley Moore Capito | AVGO | Apr 13, 2026 | Partial sale | $1K–$15K | Filing ↗ |
| Shelley Moore Capito | FDS | Mar 31, 2026 | Sale | $1K–$15K | Filing ↗ |
Members
- Amy Klobuchar D
- Andy Kim D
- Ben Ray Luján D
- Bernie Moreno R
- Brian Schatz D
- Cynthia M. Lummis R
- Dan Sullivan R
- Deb Fischer R
- Edward J. Markey D
- Eric Schmitt R
- Gary C. Peters D · 3 trades in these industries
- Jacky Rosen D
- Jerry Moran R · 8 trades in these industries
- John Fetterman D · 6 trades in these industries
- John R. Curtis R
- John Thune R
- John W. Hickenlooper D · 12 trades in these industries
- Lisa Blunt Rochester D
- Maria Cantwell D
- Marsha Blackburn R
- Roger F. Wicker R
- Shelley Moore Capito R · 37 trades in these industries
- Tammy Baldwin D
- Tammy Duckworth D
- Ted Budd R
- Ted Cruz R
- Tim Sheehy R
- Todd Young R
Overlap between a member's trades and their committee's jurisdiction is a conflict-of-interest signal, not evidence that any trade used nonpublic information.
Committee assignments are 119th-Congress seats, so only trades dated on or after January 3, 2025 count, and for a member who arrived later, only trades from the start of their current service. A committee change during the Congress can still put a trade on the wrong side of a seat. Subcommittees aren't counted. Amounts are the disclosed ranges; the dollar range adds up each trade's low and high ends. Trades are periodic transaction reports for the member and, where disclosed, a spouse or dependent child. This window differs from /explore/conflicts/, which counts all trades since January 2024, so the two pages' figures won't match.