April McClain Delaney
April McClain Delaney, a media lawyer and former NTIA deputy administrator, has represented Maryland's 6th District since January 2025 and sits on Agriculture and Science. Her household wealth, largely Forbright bank stock from her husband John Delaney's career, predates her time in office. Trusts for her dependent children made 486 individual-stock trades through August 2026, all reported on time. She has largely self-funded, lending her campaigns more than $14 million. She missed 2.7% of votes, with a cluster around her 2026 primary.
Public record
- In Congress since
- 2025
- Committees
- Science, Space, and Technology
Agriculture - Missed votes, 119th Congress
- 2.7% (18 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $12M raised · 3% from PACs & committees · $308K cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: MKL ×22 · CHRW ×21 · TSCO ×21 · VIK ×18 · HUBB ×17 · MIDD ×16 · BJ ×16 · ENTG ×15
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Sep 9, 2026 | Child | BRO Brown & Brown, Inc. Common Stock (BRO) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | BWXT BWX Technologies, Inc. Common Stock (BWXT) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | CLH Clean Harbors, Inc. Common Stock (CLH) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | CNM Core & Main, Inc. Class A Common Stock (CNM) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | EME EMCOR Group, Inc. Common Stock (EME) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | ENTG Entegris, Inc. - Common Stock (ENTG) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | ESE ESCO Technologies Inc. Common Stock (ESE) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | HUBB Hubbell Inc Common Stock (HUBB) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | ITT ITT Inc. Common Stock (ITT) [ST] | Sell | $250,001 - $500,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | LH Labcorp Holdings Inc. Common Stock (LH) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [S | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | MKL Markel Group Inc. Common Stock (MKL) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) [ST] | Sell | $250,001 - $500,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | PKG Packaging Corporation of America Common Stock (PKG) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | PAYX Paychex, Inc. - Common Stock (PAYX) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | ROL Rollins, Inc. Common Stock (ROL) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | SCI Service Corporation International Common Stock (SCI) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | SIG Signet Jewelers Limited Common Shares (SIG) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | SGI Somnigroup International Inc. Common Stock (SGI) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | STE STERIS plc (STE) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | TDY Teledyne Technologies Incorporated Common Stock (TDY) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | MIDD The Middleby Corporation - Common Stock (MIDD) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | TSCO Tractor Supply Company - Common Stock (TSCO) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | TDG Transdigm Group Incorporated Common Stock (TDG) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | TRMB Trimble Inc. - Common Stock (TRMB) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | VIK Viking Holdings Ltd Ordinary Shares (VIK) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 25, 2026 | Sep 9, 2026 | Child | WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Aug 24, 2026 | Sep 9, 2026 | Child | ESE ESCO Technologies Inc. Common Stock (ESE) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 24, 2026 | Sep 9, 2026 | Child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [S | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 24, 2026 | Sep 9, 2026 | Child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 24, 2026 | Sep 9, 2026 | Child | TDY Teledyne Technologies Incorporated Common Stock (TDY) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 24, 2026 | Sep 9, 2026 | Child | MIDD The Middleby Corporation - Common Stock (MIDD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 24, 2026 | Sep 9, 2026 | Child | VIK Viking Holdings Ltd Ordinary Shares (VIK) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Aug 21, 2026 | Sep 9, 2026 | Child | TDY Teledyne Technologies Incorporated Common Stock (TDY) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 9, 2026 | Child | ESE ESCO Technologies Inc. Common Stock (ESE) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 9, 2026 | Child | TDY Teledyne Technologies Incorporated Common Stock (TDY) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 9, 2026 | Child | ESE ESCO Technologies Inc. Common Stock (ESE) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 9, 2026 | Child | HUBB Hubbell Inc Common Stock (HUBB) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 19, 2026 | Sep 9, 2026 | Child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 9, 2026 | Child | TDY Teledyne Technologies Incorporated Common Stock (TDY) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 9, 2026 | Child | HUBB Hubbell Inc Common Stock (HUBB) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 17, 2026 | Sep 9, 2026 | Child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 14, 2026 | Sep 9, 2026 | Child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 14, 2026 | Sep 9, 2026 | Child | HUBB Hubbell Inc Common Stock (HUBB) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 14, 2026 | Sep 9, 2026 | Child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 12, 2026 | Sep 9, 2026 | Child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 12, 2026 | Sep 9, 2026 | Child | TSCO Tractor Supply Company - Common Stock (TSCO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 10, 2026 | Sep 9, 2026 | Child | MIDD The Middleby Corporation - Common Stock (MIDD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 9, 2026 | Child | CPAY Corpay, Inc. Common Stock (CPAY) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 7, 2026 | Sep 9, 2026 | Child | LH Labcorp Holdings Inc. Common Stock (LH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 9, 2026 | Child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [S | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 7, 2026 | Sep 9, 2026 | Child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 6, 2026 | Sep 9, 2026 | Child | CPAY Corpay, Inc. Common Stock (CPAY) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Aug 6, 2026 | Sep 9, 2026 | Child | LH Labcorp Holdings Inc. Common Stock (LH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 6, 2026 | Sep 9, 2026 | Child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 6, 2026 | Sep 9, 2026 | Child | MIDD The Middleby Corporation - Common Stock (MIDD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 486. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
How the score breaks down
Sources behind this score: 7 official record · 3 reference database · 1 news reporting. Score = weighted average of the components that have data; the 2 without sourced evidence are excluded, never counted against the member. Methodology →
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.