Scott Franklin
This member hasn't been scored yet. A score needs sourced evidence for each component, and that research is done one member at a time. The public records below are live now.
Public record
- In Congress since
- 2021
- Committees
- Science, Space, and Technology
Appropriations - Missed votes, 119th Congress
- 0.7% (5 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $850K raised · 44% from PACs & committees · $961K cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: NVO ×7 · UNP ×4 · UPS ×4 · PEP ×3 · GOOG ×3 · JPM ×3 · HSY ×3 · IVV ×3
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Sep 17, 2026 | Member | ACN Accenture plc Class A Ordinary Shares (ACN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 17, 2026 | Spouse | ACN Accenture plc Class A Ordinary Shares (ACN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 17, 2026 | Spouse | Lord Abbett Short Duration High Yield I (LSYIX) bond fund [CS] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 17, 2026 | Spouse | MCD McDonald's Corporation Common Stock (MCD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 17, 2026 | Member | NVO Novo Nordisk A/S Common Stock (NVO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 17, 2026 | Member | PEP Pepsico, Inc. (PEP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 17, 2026 | Spouse | PEP Pepsico, Inc. (PEP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 17, 2026 | Spouse | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 17, 2026 | Member | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 17, 2026 | Spouse | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 17, 2026 | Member | JPM JP Morgan Chase & Co. Common Stock (JPM) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 17, 2026 | Spouse | JPM JP Morgan Chase & Co. Common Stock (JPM) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Feb 10, 2026 | Feb 23, 2026 | Member | HSY The Hershey Company Common Stock (HSY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 10, 2026 | Feb 23, 2026 | Spouse | HSY The Hershey Company Common Stock (HSY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 10, 2026 | Feb 23, 2026 | Member | HSY The Hershey Company Common Stock (HSY) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Oct 14, 2025 | Oct 22, 2025 | Spouse | IVV iShares Core S&P 500 ETF (IVV) [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 14, 2025 | Oct 22, 2025 | Member | IVV iShares Core S&P 500 ETF (IVV) [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 14, 2025 | Oct 22, 2025 | Member | IVV iShares Core S&P 500 ETF (IVV) [OT] | Buy | $50,001 - $100,000 | filing ↗ |
| Oct 14, 2025 | Oct 22, 2025 | Member | UNP Union Pacific Corporation Common Stock (UNP) [ST] | Buy | $50,001 - $100,000 | filing ↗ |
| Oct 14, 2025 | Oct 22, 2025 | Member | UNP Union Pacific Corporation Common Stock (UNP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 14, 2025 | Oct 22, 2025 | Spouse | UNP Union Pacific Corporation Common Stock (UNP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Spouse | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Member | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Member | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Member | NVO Novo Nordisk A/S Common Stock (NVO) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Member | NVO Novo Nordisk A/S Common Stock (NVO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Member | NVO Novo Nordisk A/S Common Stock (NVO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 4, 2025 | Aug 14, 2025 | Spouse | NVO Novo Nordisk A/S Common Stock (NVO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 22, 2025 | Jul 31, 2025 | Member | UPS United Parcel Service, Inc. Common Stock (UPS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 22, 2025 | Jul 31, 2025 | Spouse | UPS United Parcel Service, Inc. Common Stock (UPS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 22, 2025 | Jul 31, 2025 | Member | UPS United Parcel Service, Inc. Common Stock (UPS) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | CSCO Cisco Systems, Inc. - Common Stock (CSCO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | HD Home Depot, Inc. (HD) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | JPM JP Morgan Chase & Co. Common Stock (JPM) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | KVUE Kenvue Inc. Common Stock (KVUE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | MCD McDonald's Corporation Common Stock (MCD) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | MRK Merck & Company, Inc. Common Stock (MRK) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | PEP Pepsico, Inc. (PEP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | PG Procter & Gamble Company (PG) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | UPS United Parcel Service, Inc. Common Stock (UPS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | V Visa Inc. (V) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 14, 2025 | Joint | WMT Walmart Inc. Common Stock (WMT) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Sep 25, 2024 | Jul 3, 2025 late 236d | Spouse | ADP Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 25, 2024 | Jul 3, 2025 late 236d | Spouse | ITW Illinois Tool Works Inc. Common Stock (ITW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | ACN Accenture plc Class A Ordinary Shares (ACN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | APD Air Products and Chemicals, Inc. Common Stock (APD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | AMGN Amgen Inc. - Common Stock (AMGN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | CB Chubb Limited Common Stock (CB) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | COST Costco Wholesale Corporation - Common Stock (COST) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | FBKWX Fidelity Advisor Total Bond CL Z (FBKWX) [AB] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2024 | Jul 3, 2025 late 285d | Spouse | SDVY FIRST TR EXCHANGE-TRADED FD VI SMID RISNG ETF (SDVY) [AB] | Buy | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 180. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.