Robert P. Bresnahan, Jr.
Rob Bresnahan, a first-term Republican from Pennsylvania's 8th District, sits on Transportation and Infrastructure (Vice Chair, Highways and Transit), Agriculture and Small Business. He ran on banning congressional stock trading, then reported more than 650 trades in 2025, including sales of four Medicaid insurers a week before voting to cut Medicaid; he says advisers trade without his input, and his 2026 activity is limited to bonds. His wealth, estimated at $48 million, comes from his family's highway-electrical contracting firm, in which he still reports a $5M–$25M stake. No ethics or FEC complaint about him was found. His attendance is strong.
Public record
- In Congress since
- 2025
- Committees
- Transportation and Infrastructure
Agriculture
Small Business - Missed votes, 119th Congress
- 0.9% (6 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $5.2M raised · 26% from PACs & committees · $2.6M cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: NVDA ×14 · INTC ×10 · TSLA ×10 · META ×10 · HOOD ×10 · BRK.B ×9 · MSFT ×9 · BABA ×9
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Aug 12, 2026 | Member | US Treasury Note 06/30/27 [GS] | Buy | $15,001 - $50,000 | filing ↗ |
| Mar 6, 2026 | Mar 18, 2026 | Member | Pennsylvania State Turnpike Commission Bond [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Feb 20, 2026 | Mar 18, 2026 | Member | Parkland, PA School District Municipal Bond [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Feb 3, 2026 | Feb 22, 2026 | Member | Philadelphia, PA Municipal Bond [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Feb 3, 2026 | Feb 22, 2026 | Member | US Treasury Note 01/31/27 [GS] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Dec 19, 2025 | Member | K Kellanova Common Stock (K) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 4, 2025 | Dec 19, 2025 | Member | Pennsylvania State Turnpike Commission Bond [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Nov 25, 2025 | Dec 19, 2025 | Member | Souderton, PA Municipal Bond [GS] | Sell | $50,001 - $100,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | BRKB Option [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | BRKB Option [OT] | Buy | $50,001 - $100,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | BRKB Option [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | BRKB Option [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | SPY Option [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | SPY Option [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | SPY Option [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 19, 2025 | Dec 19, 2025 | Member | SPY Option [OT] | Buy | $50,001 - $100,000 | filing ↗ |
| Sep 16, 2025 | Oct 14, 2025 | Member | QQQ Option [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 16, 2025 | Oct 14, 2025 | Member | SPY Option [OT] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 16, 2025 | Oct 14, 2025 | Member | SPY Option [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Sep 16, 2025 | Oct 14, 2025 | Member | SPY Option [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Sep 15, 2025 | Oct 14, 2025 | Member | IWM Option [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 15, 2025 | Oct 14, 2025 | Joint | IWM Option [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 15, 2025 | Oct 14, 2025 | Joint | QQQ Option [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Aug 29, 2025 | Member | Arlington, TX Municipal Bond [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Jul 21, 2025 | Aug 25, 2025 | Member | Pennsylvania State University Municipal Bond [GS] | Buy | $50,001 - $100,000 | filing ↗ |
| Jul 18, 2025 | Aug 25, 2025 | Member | Minneapolis-Saint Paul, MN Municipal Bond [GS] | Buy | $100,001 - $250,000 | filing ↗ |
| Jun 25, 2025 | Jul 8, 2025 | Member | ZM Zoom Communications, Inc. - Class A Common Stock (ZM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 24, 2025 | Jul 8, 2025 | Member | CRCL Circle Internet Group, Inc. Class A Common Stock (CRCL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 24, 2025 | Jul 8, 2025 | Member | COIN Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 23, 2025 | Jul 8, 2025 | Member | AMZN Amazon.com, Inc. - Common Stock (AMZN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 8, 2025 | Member | CALL BERKSHIRE CL B [OT] | Sell | $50,001 - $100,000 | filing ↗ |
| Jun 16, 2025 | Jul 8, 2025 | Member | CALL BERKSHIRE CL B [OT] | Buy | $50,001 - $100,000 | filing ↗ |
| Jun 16, 2025 | Jul 8, 2025 | Member | CALL BERKSHIRE CL B [OT] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 8, 2025 | Member | CALL BERKSHIRE CL B [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Jun 16, 2025 | Jul 8, 2025 | Member | CALL SPDR S&P 500 ETF [OT] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 16, 2025 | Jul 8, 2025 | Member | CALL SPDR S&P 500 ETF [OT] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 11, 2025 | Jul 8, 2025 | Member | TEAM Atlassian Corporation - Class A Common Stock (TEAM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 11, 2025 | Jul 8, 2025 | Member | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 11, 2025 | Jul 8, 2025 | Member | DDOG Datadog, Inc. - Class A Common Stock (DDOG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 11, 2025 | Jul 8, 2025 | Member | GTLB GitLab Inc. - Class A Common Stock (GTLB) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 11, 2025 | Jul 8, 2025 | Member | INTC Intel Corporation - Common Stock (INTC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 11, 2025 | Jul 8, 2025 | Member | TTAN ServiceTitan, Inc. - Class A Common Stock (TTAN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 6, 2025 | Jul 8, 2025 | Member | APP Applovin Corporation - Class A Common Stock (APP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 6, 2025 | Jul 8, 2025 | Member | INTC Intel Corporation - Common Stock (INTC) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jun 6, 2025 | Jul 8, 2025 | Member | ZM Zoom Communications, Inc. - Class A Common Stock (ZM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 5, 2025 | Jul 8, 2025 | Member | SPOT Spotify Technology S.A. Ordinary Shares (SPOT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 5, 2025 | Jul 8, 2025 | Member | TSLA Tesla, Inc. - Common Stock (TSLA) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 3, 2025 | Jul 8, 2025 | Member | TEAM Atlassian Corporation - Class A Common Stock (TEAM) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jun 3, 2025 | Jul 8, 2025 | Member | CRDO Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 3, 2025 | Jul 8, 2025 | Member | GTLB GitLab Inc. - Class A Common Stock (GTLB) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jun 2, 2025 | Jul 8, 2025 | Member | OR ST SER J Municipal Bond [GS] | Sell | $100,001 - $250,000 | filing ↗ |
| Jun 13, 2025 | Jun 23, 2025 | Member | CB Chubb Limited Common Stock (CB) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 2, 2025 | Jun 23, 2025 | Member | MCD McDonald's Corporation Common Stock (MCD) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| May 29, 2025 | Jun 23, 2025 | Member | ANET Arista Networks, Inc. Common Stock (ANET) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| May 29, 2025 | Jun 23, 2025 | Member | NVDA NVIDIA Corporation - Common Stock (NVDA) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| May 29, 2025 | Jun 23, 2025 | Member | OKTA Okta, Inc. - Class A Common Stock (OKTA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| May 29, 2025 | Jun 23, 2025 | Member | VEEV Veeva Systems Inc. Class A Common Stock (VEEV) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| May 23, 2025 | Jun 23, 2025 | Member | MMM 3M Company Common Stock (MMM) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| May 23, 2025 | Jun 23, 2025 | Member | ESTC Elastic N.V. Ordinary Shares (ESTC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 653. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
How the score breaks down
Sources behind this score: 8 official record · 4 news reporting · 1 reference database. Score = weighted average of the components that have data; the 1 without sourced evidence are excluded, never counted against the member. Methodology →
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.