Tim Moore
Tim Moore, a Republican and former North Carolina House Speaker, has represented NC-14 since January 2025 and sits on Financial Services and Budget. He is one of the most active traders in the House: 237 self-owned trades worth roughly $8.7M-$21.5M in about 20 months, with one batch of 23 April 2025 trades filed after the 45-day deadline, which he says was within a grace period. He entered Congress with substantial wealth from his law practice and real estate. About 45% of his 2026 PAC money came from financial-sector PACs. Earlier state-level ethics complaints were dismissed or unresolved. He rarely misses votes.
Public record
- In Congress since
- 2025
- Committees
- Financial Services
Budget - Missed votes, 119th Congress
- 0.3% (2 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $1.5M raised · 28% from PACs & committees · $1.6M cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: HOG ×32 · F ×21 · HY ×17 · AAL ×15 · TNA ×13 · CBRL ×9 · VZ ×9 · CNC ×9
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 20, 2026 | Member | T AT&T Inc. (T) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Jun 9, 2026 | Jul 9, 2026 | Member | DASH DoorDash, Inc. - Common Stock (DASH) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 4, 2026 | Jun 5, 2026 | Member | T AT&T Inc. (T) [ST] | Buy | $50,001 - $100,000 | filing ↗ |
| May 21, 2026 | Jun 5, 2026 | Member | T AT&T Inc. (T) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| May 18, 2026 | May 19, 2026 | Member | T AT&T Inc. (T) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| May 7, 2026 | May 19, 2026 | Member | IHG Intercontinental Hotels Group American Depositary Shares (IHG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| May 7, 2026 | May 19, 2026 | Member | RYCEY ROLLS ROYCE HLDGS S/ADR (RYCEY) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Apr 7, 2026 | Apr 28, 2026 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Apr 1, 2026 | Apr 28, 2026 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Mar 26, 2026 | Apr 28, 2026 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Mar 24, 2026 | Apr 28, 2026 | Member | NVDA NVIDIA Corporation - Common Stock (NVDA) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Mar 23, 2026 | Mar 24, 2026 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Mar 20, 2026 | Mar 24, 2026 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Mar 19, 2026 | Mar 24, 2026 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Buy | $50,001 - $100,000 | filing ↗ |
| Mar 18, 2026 | Mar 24, 2026 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Mar 17, 2026 | Mar 24, 2026 | Member | DNUT Krispy Kreme, Inc. - Common Stock (DNUT) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Mar 13, 2026 | Mar 24, 2026 | Member | SMPL The Simply Good Foods Company - Common Stock (SMPL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 12, 2026 | Mar 24, 2026 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Mar 12, 2026 | Mar 24, 2026 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Mar 12, 2026 | Mar 24, 2026 | Member | SMPL The Simply Good Foods Company - Common Stock (SMPL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 18, 2026 | Feb 20, 2026 | Member | COIN Coinbase Global, Inc. - 3Class A Common Stock (COIN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Feb 20, 2026 | Member | DNUT Krispy Kreme, Inc. - Common Stock (DNUT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 11, 2026 | Feb 20, 2026 | Member | SMPL The Simply Good Foods Company - Common Stock (SMPL) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Feb 5, 2026 | Feb 20, 2026 | Member | GNPX Genprex, Inc. - Common Stock (GNPX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 3, 2026 | Feb 20, 2026 | Member | SMPL The Simply Good Foods Company - Common Stock (SMPL) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Jan 30, 2026 | Feb 20, 2026 | Member | T AT&T Inc. (T) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jan 30, 2026 | Feb 20, 2026 | Member | VZ Verizon Communications Inc. Common Stock (VZ) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jan 23, 2026 | Feb 20, 2026 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Jan 9, 2026 | Jan 24, 2026 | Member | T AT&T Inc. (T) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Jan 5, 2026 | Jan 24, 2026 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Jan 5, 2026 | Jan 24, 2026 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Dec 31, 2025 | Jan 24, 2026 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Dec 31, 2025 | Jan 7, 2026 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Dec 18, 2025 | Jan 7, 2026 | Member | GNPX Genprex, Inc. - Common Stock (GNPX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 18, 2025 | Jan 7, 2026 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Dec 16, 2025 | Dec 19, 2025 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Dec 10, 2025 | Dec 19, 2025 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Dec 10, 2025 | Dec 19, 2025 | Member | VZ Verizon Communications Inc. Common Stock (VZ) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Dec 9, 2025 | Dec 19, 2025 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Buy | $50,001 - $100,000 | filing ↗ |
| Dec 9, 2025 | Dec 19, 2025 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Dec 3, 2025 | Dec 19, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Nov 28, 2025 | Dec 2, 2025 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Nov 28, 2025 | Dec 2, 2025 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Nov 21, 2025 | Dec 2, 2025 | Member | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 20, 2025 | Dec 2, 2025 | Member | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 20, 2025 | Dec 2, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 19, 2025 | Dec 2, 2025 | Member | VZ Verizon Communications Inc. Common Stock (VZ) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Nov 14, 2025 | Dec 2, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 12, 2025 | Dec 2, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Buy | $50,001 - $100,000 | filing ↗ |
| Nov 7, 2025 | Dec 2, 2025 | Member | GNPX Genprex, Inc. - Common Stock (GNPX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 5, 2025 | Dec 2, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 5, 2025 | Dec 2, 2025 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
| Nov 5, 2025 | Dec 2, 2025 | Member | VZ Verizon Communications Inc. Common Stock (VZ) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 4, 2025 | Dec 2, 2025 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Nov 3, 2025 | Dec 2, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Buy | $50,001 - $100,000 | filing ↗ |
| Oct 31, 2025 | Nov 12, 2025 | Member | VZ Verizon Communications Inc. Common Stock (VZ) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Oct 30, 2025 | Nov 12, 2025 | Member | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Oct 29, 2025 | Nov 12, 2025 | Member | GNPX Genprex, Inc. - Common Stock (GNPX) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Oct 24, 2025 | Nov 12, 2025 | Member | HY Hyster-Yale, Inc. Class A common stock (HY) [ST] | Sell | $100,001 - $250,000 | filing ↗ |
| Oct 22, 2025 | Nov 12, 2025 | Member | DNUT Krispy Kreme, Inc. - Common Stock (DNUT) [ST] | Sell | $50,001 - $100,000 | filing ↗ |
Showing the 60 most recent of 237. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
How the score breaks down
Sources behind this score: 8 official record · 8 news reporting. Score = weighted average of the components that have data; the 1 without sourced evidence are excluded, never counted against the member. Methodology →
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.