Julia Letlow
Julia Letlow has represented Louisiana's 5th District since April 2021, after her husband Luke Letlow died before taking office, and won the 2026 Republican Senate nomination with Trump's endorsement. She sits on Appropriations, including as vice chair of the Labor-HHS subcommittee. In January 2026 she reported about 209 trades from her own Merrill Lynch account late, some more than a year late, including health-care stocks and Meta shares bought after she signed a Meta subsidiary's data-center NDA. Her office says the firm traded with full discretion and that she self-reported to House Ethics. Her personal assets are modest. She missed 5.9% of House votes, half of them in her Senate primary month.
Public record
- In Congress since
- 2021
- Committees
- Appropriations
Education and Workforce - Missed votes, 119th Congress
- 5.9% (40 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $2.1M raised · 37% from PACs & committees · $0 cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: META ×4 · CRM ×4 · EXR ×3 · TTWO ×3 · MMM ×3 · AAPL ×3 · MSFT ×3 · TSM ×3
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | Mar 12, 2026 | Member | BXP BXP, Inc. Common Stock (BXP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 20, 2026 | Mar 12, 2026 | Member | DINO HF Sinclair Corporation Common Stock (DINO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 20, 2026 | Mar 12, 2026 | Member | TRV The Travelers Companies, Inc. Common Stock (TRV) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 17, 2026 | Mar 12, 2026 | Member | EXE Expand Energy Corporation - Common Stock (EXE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 17, 2026 | Mar 12, 2026 | Member | PEG Public Service Enterprise Group Incorporated Common Stock (PEG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 17, 2026 | Mar 12, 2026 | Member | VST Vistra Corp. Common Stock (VST) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | T AT&T Inc. (T) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | EXR Extra Space Storage Inc Common Stock (EXR) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | ICLR ICON plc - Ordinary Shares (ICLR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | ICE Intercontinental Exchange Inc. Common Stock (ICE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | REGN Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 12, 2026 | Mar 12, 2026 | Member | TTWO Take-Two Interactive Software, Inc. - Common Stock (TTWO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 10, 2026 | Mar 12, 2026 | Member | HUM Humana Inc. Common Stock (HUM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 5, 2026 | Mar 12, 2026 | Member | PEP Pepsico, Inc. (PEP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 5, 2026 | Mar 12, 2026 | Member | PM Philip Morris International Inc Common Stock (PM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 4, 2026 | Mar 12, 2026 | Member | MMM 3M Company Common Stock (MMM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 4, 2026 | Mar 12, 2026 | Member | CMI Cummins Inc. Common Stock (CMI) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | MMM 3M Company Common Stock (MMM) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | AMD Advanced Micro Devices, Inc. (AMD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | BA Boeing Company (BA) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | CSCO Cisco Systems, Inc. - Common Stock (CSCO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | INTU Intuit Inc. - Common Stock (INTU) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | DRS Leonardo DRS, Inc. - Common Stock (DRS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | MKC McCormick & Company, Incorporated Common Stock (MKC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | CRM Salesforce, Inc. Common Stock (CRM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 2, 2026 | Mar 12, 2026 | Member | URI United Rentals, Inc. Common Stock (URI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 17, 2025 | Jan 13, 2026 | Member | US Treasury Note 10/31/2026 [GS] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 17, 2025 | Jan 13, 2026 | Member | US Treasury Note 8/15/2034 [GS] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 16, 2025 | Jan 13, 2026 | Member | PINS Pinterest, Inc. Class A Common Stock (PINS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 16, 2025 | Jan 13, 2026 | Member | CRM Salesforce, Inc. Common Stock (CRM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 16, 2025 | Jan 13, 2026 | Member | URI United Rentals, Inc. Common Stock (URI) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | ABT Abbott Laboratories Common Stock (ABT) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | ABBV AbbVie Inc. Common Stock (ABBV) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | AZN AstraZeneca PLC - American Depositary Shares (AZN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | DVN Devon Energy Corporation Common Stock (DVN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | ICON Icon Energy Corp. - Common stock (ICON) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | MTD Mettler-Toledo International, Inc. Common Stock (MTD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 8, 2025 | Jan 13, 2026 | Member | WAT Waters Corporation Common Stock (WAT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 21, 2025 | Jan 13, 2026 late 8d | Member | STT State Street Corporation Common Stock (STT) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Nov 3, 2025 | Jan 13, 2026 late 26d | Member | CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Nov 3, 2025 | Jan 13, 2026 late 26d | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 3, 2025 | Jan 13, 2026 late 26d | Member | EXR Extra Space Storage Inc Common Stock (EXR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Nov 3, 2025 | Jan 13, 2026 late 26d | Member | SF Stifel Financial Corporation Common Stock (SF) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 3, 2025 | Jan 13, 2026 late 26d | Member | DIS Walt Disney Company (DIS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 25, 2025 | Jan 13, 2026 | Member | US Treasury Note 3/31/2025 [GS] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 23, 2025 | Jan 13, 2026 | Member | UHS Universal Health Services, Inc. Common Stock (UHS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 22, 2025 | Jan 13, 2026 late 38d | Member | AMZN Amazon.com, Inc. - Common Stock (AMZN) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Oct 22, 2025 | Jan 13, 2026 late 38d | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 22, 2025 | Jan 13, 2026 late 38d | Member | RELX RELX PLC PLC American Depositary Shares (RELX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 22, 2025 | Jan 13, 2026 late 38d | Member | RBLX Roblox Corporation Class A Common Stock (RBLX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Oct 16, 2025 | Jan 13, 2026 late 44d | Member | ADBE Adobe Inc. - Common Stock (ADBE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Oct 16, 2025 | Jan 13, 2026 late 44d | Member | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 257. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
How the score breaks down
Sources behind this score: 6 official record · 6 news reporting · 1 data aggregator · 3 reference database. Score = weighted average of the components that have data; the 0 without sourced evidence are excluded, never counted against the member. Methodology →
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.