Lloyd Doggett
Lloyd Doggett (D-TX) is a long-serving House member (since 1995) who sits on the Ways & Means Committee and is an active individual-stock investor, with reporting aggregators citing roughly 249 PTR-filed trades and ~$3.2M in disclosed trade volume across a portfolio of 50+ individual equities. This volume of personal trading by a tax-writing committee member is the most notable accountability flag, though no suspicious-timing, insider, or market-beating-return findings are documented in public records. His reported net worth (estimated $22M-$77M range; ~$50M+ midpoint in 2026) is large but largely real-estate-based and substantially predates much of his tenure, so growth attributable to office is not clearly established. His missed-vote rate (~2.2% lifetime) is at the House median, and no campaign-fund personal-use, family-lobbying, or revolving-door findings surfaced in available records.
Public record
- In Congress since
- 1995
- Committees
- Joint Committee on Taxation
Ways and Means
Budget - Missed votes, 119th Congress
- 2.4% (16 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $471K raised · 32% from PACs & committees · $6.4M cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: HD ×6 · PPG ×6 · IBM ×6 · JNJ ×6 · PG ×5 · KO ×5
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Oct 5, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 11, 2026 | Oct 5, 2026 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 10, 2026 | Oct 5, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 8, 2026 | Oct 5, 2026 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 17, 2026 | Sep 8, 2026 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 1, 2026 | Aug 5, 2026 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 18, 2026 | Jul 6, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 12, 2026 | Jul 6, 2026 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 10, 2026 | Jul 6, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 9, 2026 | Jul 6, 2026 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| May 15, 2026 | Jun 4, 2026 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Apr 1, 2026 | May 6, 2026 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 26, 2026 | Apr 6, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 12, 2026 | Apr 6, 2026 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 10, 2026 | Apr 6, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 10, 2026 | Apr 6, 2026 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 17, 2026 | Mar 5, 2026 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 18, 2025 | Jan 2, 2026 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 15, 2025 | Jan 2, 2026 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 12, 2025 | Jan 2, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 12, 2025 | Jan 2, 2026 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 9, 2025 | Jan 2, 2026 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 1, 2025 | Aug 4, 2025 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 18, 2025 | Jul 7, 2025 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 12, 2025 | Jul 7, 2025 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 10, 2025 | Jul 7, 2025 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 10, 2025 | Jul 7, 2025 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| May 15, 2025 | Jun 4, 2025 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Apr 1, 2025 | May 5, 2025 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 27, 2025 | Apr 7, 2025 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 12, 2025 | Apr 7, 2025 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 10, 2025 | Apr 7, 2025 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 4, 2025 | Apr 7, 2025 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 18, 2025 | Mar 10, 2025 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 16, 2024 | Jan 8, 2025 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 12, 2024 | Jan 8, 2025 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 12, 2024 | Jan 8, 2025 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 10, 2024 | Jan 8, 2025 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 10, 2024 | Jan 8, 2025 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Nov 15, 2024 | Dec 4, 2024 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Oct 1, 2024 | Nov 5, 2024 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 12, 2024 | Oct 10, 2024 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 12, 2024 | Oct 10, 2024 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 10, 2024 | Oct 10, 2024 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Sep 10, 2024 | Oct 10, 2024 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 15, 2024 | Sep 9, 2024 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 1, 2024 | Aug 5, 2024 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 13, 2024 | Jul 3, 2024 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 12, 2024 | Jul 3, 2024 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 10, 2024 | Jul 3, 2024 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jun 4, 2024 | Jul 3, 2024 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| May 15, 2024 | Jun 5, 2024 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Apr 1, 2024 | May 6, 2024 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 21, 2024 | Apr 9, 2024 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 12, 2024 | Apr 9, 2024 | Member | PPG PPG Industries, Inc. Common Stock (PPG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 11, 2024 | Apr 9, 2024 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Mar 5, 2024 | Apr 9, 2024 | Member | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Feb 15, 2024 | Mar 5, 2024 | Member | PG Procter & Gamble Company (PG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 15, 2023 | Jan 8, 2024 | Member | KO Coca-Cola Company (KO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 14, 2023 | Jan 8, 2024 | Member | HD Home Depot, Inc. (HD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 63. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
How the score breaks down
Sources behind this score: 2 data aggregator · 4 reference database · 1 news reporting · 1 official record. Score = weighted average of the components that have data; the 3 without sourced evidence are excluded, never counted against the member. Methodology →
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.