David P. Joyce
This member hasn't been scored yet. A score needs sourced evidence for each component, and that research is done one member at a time. The public records below are live now.
Public record
- In Congress since
- 2013
- Committees
- Appropriations
Homeland Security - Missed votes, 119th Congress
- 3.3% (22 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $1.4M raised · 69% from PACs & committees · $3.1M cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Jan 10, 2025 | Feb 7, 2025 | Member | MAI Managed [PS] | Partial sell | $50,001 - $100,000 | filing ↗ |
| Nov 19, 2024 | Dec 18, 2024 | Member | MAI Managed Income Fund [HN] | Partial sell | $50,001 - $100,000 | filing ↗ |
| Jun 30, 2023 | Aug 6, 2024 late 358d | Member | BLK BlackRock, Inc. (BLK) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 30, 2023 | Aug 6, 2024 late 358d | Member | GBDC Golub Capital BDC, Inc. - Closed End Fund (GBDC) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jun 30, 2023 | Aug 6, 2024 late 358d | Member | XBI SPDR Series Trust SPDR S&P Biotech ETF (XBI) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 23, 2023 | Aug 6, 2024 late 365d | Member | TRP TC Energy Corporation (TRP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 22, 2023 | Aug 6, 2024 late 366d | Member | C Citigroup, Inc. (C) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jun 19, 2023 | Aug 6, 2024 late 369d | Member | BA Boeing Company (BA) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jun 19, 2023 | Aug 6, 2024 late 369d | Member | GBDC Golub Capital BDC, Inc. - Closed End Fund (GBDC) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Jun 19, 2023 | Aug 6, 2024 late 369d | Member | IWF iShares Russell 1000 Growth ETF (IWF) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Jun 19, 2023 | Aug 6, 2024 late 369d | Member | IWF iShares Russell 1000 Growth ETF (IWF) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Jul 14, 2022 | Aug 6, 2024 late 709d | Member | GBDC Golub Capital BDC, Inc. (GBDC) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Jul 14, 2022 | Aug 6, 2024 late 709d | Member | VCSH Vanguard Short-Term Corporate Bond ETF (VCSH) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Jul 12, 2022 | Aug 6, 2024 late 711d | Member | GBDC Golub Capital BDC, Inc. (GBDC) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.