Gilbert Ray Cisneros, Jr.
Rep. Gil Cisneros (D-CA-31) is a Navy veteran who won a $266M lottery jackpot in 2010. He served one House term from 2019 to 2021 and returned in 2025, sitting on Armed Services and Small Business. His account is among the most active in the House: 1,588 trades since January 2025, worth an estimated $15.8M to $56M, including repeated trades in defense contractors such as Palantir, Lockheed Martin, General Dynamics and RTX. More than 50 of those trades were reported days or weeks late in 2025-26, and he says an adviser manages his investments. His wealth predates office, his donors are diversified, and he has missed almost no votes. No ethics findings were found.
Public record
- In Congress since
- 2019
- Committees
- Armed Services
Small Business - Missed votes, 119th Congress
- 0.4% (3 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $705K raised · 64% from PACs & committees · $260K cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: DASH ×21 · BSX ×18 · GDDY ×17 · MSFT ×16 · WRB ×16 · FLEX ×14 · CSGP ×13 · APP ×13
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | Sep 10, 2026 | Member | DASH DoorDash, Inc. - Common Stock (DASH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 27, 2026 | Sep 10, 2026 | Member | ETN Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 27, 2026 | Sep 10, 2026 | Member | NKE Nike, Inc. Common Stock (NKE) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 27, 2026 | Sep 10, 2026 | Member | PWR Quanta Services, Inc. Common Stock (PWR) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 26, 2026 | Sep 10, 2026 | Member | GS Goldman Sachs Group, Inc. (GS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 10, 2026 | Member | PHR Phreesia, Inc. Common Stock (PHR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 10, 2026 | Member | WMT Walmart Inc. - Common Stock (WMT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 26, 2026 | Sep 10, 2026 | Member | WPM Wheaton Precious Metals Corp Common Shares (WPM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 25, 2026 | Sep 10, 2026 | Member | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 25, 2026 | Sep 10, 2026 | Member | PHR Phreesia, Inc. Common Stock (PHR) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 24, 2026 | Sep 10, 2026 | Member | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | AGIO Agios Pharmaceuticals, Inc. - Common Stock (AGIO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | AORT Artivion, Inc. Common Stock (AORT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | ATRC AtriCure, Inc. - Common Stock (ATRC) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | CECO CECO Environmental Corp. - Common Stock (CECO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | HMN Horace Mann Educators Corporation Common Stock (HMN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Aug 20, 2026 | Sep 10, 2026 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | KMX CarMax Inc (KMX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | CDW CDW Corporation - Common Stock (CDW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | CSGP CoStar Group, Inc. - Common Stock (CSGP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | DLTR Dollar Tree, Inc. - Common Stock (DLTR) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | FSV FirstService Corporation - Common Shares (FSV) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | GMED Globus Medical, Inc. Class A Common Stock (GMED) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) [ST] | Partial sell | $15,001 - $50,000 | filing ↗ |
| Aug 19, 2026 | Sep 10, 2026 | Member | New Jersey Health Care Facilities Financing Authority Revenue Bonds [GS] | Buy | $250,001 - $500,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | AMD Advanced Micro Devices, Inc. (AMD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | APH Amphenol Corporation Common Stock (APH) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | APP Applovin Corporation - Class A Common Stock (APP) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | BSX Boston Scientific Corporation Common Stock (BSX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | NET Cloudflare, Inc. Class A Common Stock (NET) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | COHR Coherent Corp. (COHR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | COIN Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | CCI Crown Castle Inc. Common Stock (CCI) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | GDDY GoDaddy Inc. Class A Common Stock (GDDY) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | PODD Insulet Corporation - Common Stock (PODD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | IBM International Business Machines Corporation Common Stock (IBM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | INTU Intuit Inc. - Common Stock (INTU) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | NVDA NVIDIA Corporation - Common Stock (NVDA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | TSLA Tesla, Inc. - Common Stock (TSLA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | TTD The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | TYL Tyler Technologies, Inc. Common Stock (TYL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | VRSK Verisk Analytics, Inc. - Common Stock (VRSK) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2026 | Sep 10, 2026 | Member | WDAY Workday, Inc. - Class A Common Stock (WDAY) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 11, 2026 | Sep 10, 2026 | Member | SHAK Shake Shack, Inc. Class A Common Stock (SHAK) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 11, 2026 | Sep 10, 2026 | Member | TXRH Texas Roadhouse, Inc. - Common Stock (TXRH) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | CRWD CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | DCO Ducommun Incorporated Common Stock (DCO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | HLI Houlihan Lokey, Inc. Class A Common Stock (HLI) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | MOG.A Moog Inc. Class A Common Stock (MOG.A) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | NEO NeoGenomics, Inc. - Common Stock (NEO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | SKHY SK hynix Inc. - American Depositary Shares (SKHY) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | SNOW Snowflake Inc. Common Stock (SNOW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 7, 2026 | Sep 10, 2026 | Member | STRL Sterling Infrastructure, Inc. - Common Stock (STRL) [ST] | Sell | $15,001 - $50,000 | filing ↗ |
| Aug 5, 2026 | Sep 10, 2026 | Member | EA Electronic Arts Inc. - Common Stock (EA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Aug 5, 2026 | Sep 10, 2026 | Member | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 4, 2026 | Sep 10, 2026 | Member | APG APi Group Corporation Common Stock (APG) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 31, 2026 | Sep 4, 2026 | Member | MSB Mesabi Trust Common Stock (MSB) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
| Jul 30, 2026 | Sep 4, 2026 | Member | ALKS Alkermes plc - Ordinary Shares (ALKS) [ST] | Buy | $15,001 - $50,000 | filing ↗ |
Showing the 60 most recent of 1,588. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
How the score breaks down
Sources behind this score: 5 official record · 3 news reporting · 1 reference database. Score = weighted average of the components that have data; the 2 without sourced evidence are excluded, never counted against the member. Methodology →
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.