Dan Newhouse
This member hasn't been scored yet. A score needs sourced evidence for each component, and that research is done one member at a time. The public records below are live now.
Public record
- In Congress since
- 2015
- Committees
- Agriculture
Appropriations
House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party - Missed votes, 119th Congress
- 2.4% (16 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $719K raised · 53% from PACs & committees · $100K cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: GOOGL ×3 · MGA ×3 · ACN ×2 · ADBE ×2 · AMD ×2 · AMAT ×2 · DE ×2 · LLY ×2
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | Jul 17, 2026 | Spouse | ACN Accenture plc Class A Ordinary Shares (ACN) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | ADBE Adobe Inc. - Common Stock (ADBE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | AMD Advanced Micro Devices, Inc. (AMD) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | AMCR Amcor plc Ordinary Shares (AMCR) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | APH Amphenol Corporation Common Stock (APH) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | AMAT Applied Materials, Inc. - Common Stock (AMAT) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | ANET Arista Networks, Inc. Common Stock (ANET) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | COST Costco Wholesale Corporation - Common Stock (COST) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | CSX CSX Corporation (CSX) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | DE Deere & Company Common Stock (DE) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | DUK Duke Energy Corporation (DUK) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | LLY Eli Lilly and Company Common Stock (LLY) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | FIS Fidelity National Information Services, Inc. Common Stock (FIS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | FE FirstEnergy Corp. Common Stock (FE) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | FMC FMC Corporation Common Stock (FMC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | FTNT Fortinet, Inc. - Common Stock (FTNT) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | HONAV Honeywell Aerospace Inc. - Common Stock (HONAV) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | HON Honeywell International Inc. (HON) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | INTU Intuit Inc. - Common Stock (INTU) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | MGA Magna International, Inc. Common Stock (MGA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | MU Micron Technology, Inc. - Common Stock (MU) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | MS Morgan Stanley Common Stock (MS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | NVDA NVIDIA Corporation - Common Stock (NVDA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | PANW Palo Alto Networks, Inc. (PANW) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | HSY The Hershey Company Common Stock (HSY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | TMO Thermo Fisher Scientific Inc Common Stock (TMO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | UBER Uber Technologies, Inc. Common Stock (UBER) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | UPS United Parcel Service, Inc. Common Stock (UPS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Jul 10, 2026 | Jul 17, 2026 | Spouse | UNH UnitedHealth Group Incorporated Common Stock (UNH) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 31, 2025 | Jan 15, 2026 | Spouse | BR Broadridge Financial Solutions, Inc. Common Stock (BR) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 31, 2025 | Jan 15, 2026 | Spouse | RCL Royal Caribbean Cruises Ltd. Common Stock (RCL) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 31, 2025 | Jan 15, 2026 | Spouse | SNPS Synopsys, Inc. - Common Stock (SNPS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 31, 2025 | Jan 15, 2026 | Spouse | Tennessee Gas Pipeline Co Debenture [CS] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | BX Blackstone Inc. Common Stock (BX) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | BRO Brown & Brown, Inc. Common Stock (BRO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | SCHW Charles Schwab Corporation (SCHW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | DG Dollar General Corporation Common Stock (DG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | LULU lululemon athletica inc. - Common Stock (LULU) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | MGA Magna International, Inc. Common Stock (MGA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | PANW Palo Alto Networks, Inc. (PANW) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | SBUX Starbucks Corporation - Common Stock (SBUX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | TXT Textron Inc. Common Stock (TXT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | TMUS T-Mobile US, Inc. (TMUS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | TFC Truist Financial Corporation Common Stock (TFC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Dec 11, 2025 | Jan 15, 2026 | Spouse | ULTA Ulta Beauty, Inc. - Common Stock (ULTA) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | AMD Advanced Micro Devices, Inc. (AMD) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | AME AMETEK, Inc. (AME) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | AMAT Applied Materials, Inc. - Common Stock (AMAT) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | ADP Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | BLK BlackRock, Inc. Common Stock (BLK) [ST] | Partial sell | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | BRO Brown & Brown, Inc. Common Stock (BRO) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | COP ConocoPhillips Common Stock (COP) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | XOM Exxon Mobil Corporation Common Stock (XOM) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | GIS General Mills, Inc. Common Stock (GIS) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
| Aug 18, 2025 | Sep 17, 2025 | Spouse | OKE ONEOK, Inc. Common Stock (OKE) [ST] | Buy | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 150. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.