John James
This member hasn't been scored yet. A score needs sourced evidence for each component, and that research is done one member at a time. The public records below are live now.
Public record
- In Congress since
- 2023
- Committees
- Energy and Commerce
- Missed votes, 119th Congress
- 9.9% (67 of 674; median member 1.9%)
- Campaign money, 2025–26 cycle
- $554K raised · 40% from PACs & committees · $0 cash on hand FEC ↗
The stock-trading ban
H.R. 7008 bans new stock purchases by members, spouses and dependents; it doesn't force sales of existing holdings. The Senate vote was on the version paired with the SAVE Act, which is why no Democrat voted yes. Full breakdown →
Disclosed stock trades
Most-traded: SPCX ×1
| Traded | Filed | Owner | Asset | Type | Amount | |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jul 12, 2026 | Spouse | SPCX Space Exploration Technologies Corp. (SPCX) [OT] | Buy | $15,001 - $50,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ABT Abbott Laboratories Common Stock (ABT) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ABBV AbbVie Inc. Common Stock (ABBV) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ACN Accenture plc Class A Ordinary Shares (ACN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AMD Advanced Micro Devices, Inc. (AMD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | APD Air Products and Chemicals, Inc. Common Stock (APD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AMZN Amazon.com, Inc. - Common Stock (AMZN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AEE Ameren Corporation Common Stock (AEE) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AEP American Electric Power Company, Inc. (AEP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ADI Analog Devices, Inc. - Common Stock (ADI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AAPL Apple Inc. - Common Stock (AAPL) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AMAT Applied Materials, Inc. - Common Stock (AMAT) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | APTV Aptiv PLC Ordinary Shares (APTV) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | T AT&T Inc. (T) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ADP Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AVB AvalonBay Communities, Inc. Common Stock (AVB) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AVTR Avantor, Inc. Common Stock (AVTR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AVY Avery Dennison Corporation Common Stock (AVY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BAC Bank of America Corporation Common Stock (BAC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BDX Becton, Dickinson and Company Common Stock (BDX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BLK BlackRock, Inc. Common Stock (BLK) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BX Blackstone Inc. Common Stock (BX) [ST] | Sell | $985.47 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BAH Booz Allen Hamilton Holding Corporation Common Stock (BAH) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | BP BP p.l.c. Common Stock (BP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CAH Cardinal Health, Inc. Common Stock (CAH) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CDW CDW Corporation - Common Stock (CDW) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CVX Chevron Corporation Common Stock (CVX) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CB Chubb Limited Common Stock (CB) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CIEN Ciena Corporation (CIEN) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CSCO Cisco Systems, Inc. - Common Stock (CSCO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CME CME Group Inc. - Class A Common Stock (CME) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | KO Coca-Cola Company (KO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CTSH Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | COP ConocoPhillips Common Stock (COP) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CTVA Corteva, Inc. Common Stock (CTVA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CCI Crown Castle Inc. Common Stock (CCI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | CMI Cummins Inc. Common Stock (CMI) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | DEO Diageo plc Common Stock (DEO) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | DFS Discover Financial Services Common Stock (DFS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | DLTR Dollar Tree, Inc. - Common Stock (DLTR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | DNB Dun & Bradstreet Holdings, Inc. Common Stock (DNB) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | EBAY eBay Inc. - Common Stock (EBAY) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | EA Electronic Arts Inc. - Common Stock (EA) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ELV Elevance Health, Inc. Common Stock (ELV) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ETR Entergy Corporation Common Stock (ETR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | EOG EOG Resources, Inc. Common Stock (EOG) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | XOM Exxon Mobil Corporation Common Stock (XOM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | FNF FNF Group of Fidelity National Financial, Inc. Common Stock (FNF) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | FTV Fortive Corporation Common Stock (FTV) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | GIS General Mills, Inc. Common Stock (GIS) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | GPC Genuine Parts Company Common Stock (GPC) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | HD Home Depot, Inc. (HD) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | HON Honeywell International Inc. (HON) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | HUM Humana Inc. Common Stock (HUM) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
| Sep 4, 2024 | Sep 6, 2024 | Member | ICLR ICON plc - Ordinary Shares (ICLR) [ST] | Sell | $1,001 - $15,000 | filing ↗ |
Showing the 60 most recent of 274. Download everything →
Amounts are the ranges members must report, not exact values. The STOCK Act requires a report within 45 days of a trade; "late" counts days past that deadline, measured to the filing date.
Right of reply
Is something here wrong or missing context? Members and their staff can send a correction or a statement. Statements are published on this page in full, and corrections go in the public log. Email corrections@greederboard.com.