All of Congress, shown to scale
Every seat in Congress is one dot. Seats are sorted by score, low on the left and high on the right, not by party. 539 of 539 members have a ranked score.
Ranked scores by band: Low 525 · Moderate 14 · Elevated 0 · High 0 · Very high 0. Highest: Gottheimer 44, Cuellar 39, Donalds 35.
ranked score provisional (fewer than 4 of 6 components) no data yet. The strip under each chamber counts every dot, rings included. Hover or tap a seat for the member; arrow keys move through the seats once the chart has focus.
Source: Greederboard scores (methodology v2.4) built from House Clerk and Senate eFD disclosures, FEC filings, roll-call votes and cited reporting; trade counts and late filings from periodic transaction reports since January 2024. Scores are signals of conflicts of interest, not findings of wrongdoing. Download the data (members.csv) · Download the data (trades.csv)
Every seat as a table (539 rows)
| Member | Party · seat | Score | Coverage | Trades |
|---|---|---|---|---|
| Josh Gottheimer | D · NJ-5 | 44 | 6/6 | 1082 |
| Henry Cuellar | D · TX-28 | 39 | 6/6 | — |
| Byron Donalds | R · FL-19 | 35 | 6/6 | 174 |
| Michael T. McCaul | R · TX-10 | 32 | 6/6 | 3506 |
| David McCormick | R · PA, Senate | 30 | 6/6 | 390 |
| Nancy Pelosi | D · CA-11 | 30 | 6/6 | 50 |
| John James | R · MI-10 | 27 | 6/6 | 165 |
| Lisa C. McClain | R · MI-9 | 27 | 6/6 | 1443 |
| Val T. Hoyle | D · OR-4 | 27 | 6/6 | 393 |
| Maria Elvira Salazar | R · FL-27 | 26 | 6/6 | 132 |
| Ritchie Torres | D · NY-15 | 26 | 6/6 | 157 |
| Tim Moore | R · NC-14 | 26 | 6/6 | 237 |
| Debbie Dingell | D · MI-6 | 25 | 6/6 | 27 |
| Laurel M. Lee | R · FL-15 | 25 | 6/6 | 20 |
| Daniel Meuser | R · PA-9 | 24 | 6/6 | 26 |
| George Whitesides | D · CA-27 | 24 | 6/6 | 35 |
| Kevin Hern | R · OK-1 | 24 | 6/6 | 292 |
| Lori Trahan | D · MA-3 | 24 | 6/6 | 10 |
| Mike Kelly | R · PA-16 | 24 | 6/6 | 69 |
| Scott Franklin | R · FL-18 | 24 | 6/6 | 180 |
| Tommy Tuberville | R · AL, Senate | 24 | 6/6 | 315 |
| Adam Smith | D · WA-9 | 23 | 6/6 | 18 |
| Bernie Moreno | R · OH, Senate | 23 | 6/6 | 9 |
| Carol D. Miller | R · WV-1 | 23 | 6/6 | 29 |
| Cleo Fields | D · LA-6 | 23 | 6/6 | 238 |
| Julia Letlow | R · LA-5 | 23 | 6/6 | 257 |
| Michael A. Rulli | R · OH-6 | 23 | 6/6 | 38 |
| Rick Larsen | D · WA-2 | 23 | 6/6 | 51 |
| Ro Khanna | D · CA-17 | 23 | 6/6 | 7087 |
| Ruben Gallego | D · AZ, Senate | 23 | 6/6 | — |
| Seth Moulton | D · MA-6 | 23 | 6/6 | 1 |
| Ted Cruz | R · TX, Senate | 23 | 6/6 | 2 |
| Tony Wied | R · WI-8 | 23 | 6/6 | 88 |
| Virginia Foxx | R · NC-5 | 23 | 6/6 | 98 |
| Alan Armstrong | R · OK, Senate | 22 | 5/6 | 707 |
| Brett Guthrie | R · KY-2 | 22 | 6/6 | — |
| Gregory W. Meeks | D · NY-5 | 22 | 5/6 | — |
| Harold Rogers | R · KY-5 | 22 | 6/6 | 15 |
| Jonathan L. Jackson | D · IL-1 | 22 | 6/6 | 149 |
| Shelley Moore Capito | R · WV, Senate | 22 | 6/6 | 123 |
| Thomas R. Suozzi | D · NY-3 | 22 | 6/6 | 34 |
| Vicente Gonzalez | D · TX-34 | 22 | 6/6 | 6 |
| Wesley Hunt | R · TX-38 | 22 | 6/6 | — |
| Austin Scott | R · GA-8 | 21 | 6/6 | 19 |
| Christian D. Menefee | D · TX-18 | 21 | 6/6 | 7 |
| Gilbert Ray Cisneros, Jr. | D · CA-31 | 21 | 6/6 | 1646 |
| J. French Hill | R · AR-2 | 21 | 6/6 | 19 |
| Jake Auchincloss | D · MA-4 | 21 | 6/6 | 9 |
| John Boozman | R · AR, Senate | 21 | 6/6 | 393 |
| Shri Thanedar | D · MI-13 | 21 | 6/6 | 30 |
| Steve Scalise | R · LA-1 | 21 | 6/6 | — |
| Thom Tillis | R · NC, Senate | 21 | 6/6 | — |
| Vern Buchanan | R · FL-16 | 21 | 6/6 | — |
| Victoria Spartz | R · IN-5 | 21 | 6/6 | 7 |
| Bennie G. Thompson | D · MS-2 | 20 | 6/6 | — |
| Blake D. Moore | R · UT-1 | 20 | 6/6 | 39 |
| Chellie Pingree | D · ME-1 | 20 | 6/6 | 15 |
| Dan Newhouse | R · WA-4 | 20 | 6/6 | 150 |
| David Rouzer | R · NC-7 | 20 | 6/6 | 2 |
| Elise M. Stefanik | R · NY-21 | 20 | 6/6 | — |
| Jared Moskowitz | D · FL-23 | 20 | 6/6 | 334 |
| Jefferson Shreve | R · IN-6 | 20 | 6/6 | 634 |
| Julie Johnson | D · TX-32 | 20 | 6/6 | 587 |
| Rick W. Allen | R · GA-12 | 20 | 6/6 | 78 |
| Robert P. Bresnahan, Jr. | R · PA-8 | 20 | 6/6 | 653 |
| Thomas H. Kean, Jr. | R · NJ-7 | 20 | 6/6 | 159 |
| Tina Smith | D · MN, Senate | 20 | 6/6 | 14 |
| Wesley Bell | D · MO-1 | 20 | 5/6 | — |
| April McClain Delaney | D · MD-6 | 19 | 6/6 | 486 |
| August Pfluger | R · TX-11 | 19 | 6/6 | 21 |
| Brad Knott | R · NC-13 | 19 | 6/6 | 3 |
| Dan Crenshaw | R · TX-2 | 19 | 6/6 | 8 |
| Donald Norcross | D · NJ-1 | 19 | 6/6 | 1 |
| Dwight Evans | D · PA-3 | 19 | 6/6 | 31 |
| Greg Landsman | D · OH-1 | 19 | 6/6 | 107 |
| Gus M. Bilirakis | R · FL-12 | 19 | 6/6 | 1 |
| Jim Jordan | R · OH-4 | 19 | 6/6 | 1 |
| John Fetterman | D · PA, Senate | 19 | 6/6 | 64 |
| Maxine Waters | D · CA-43 | 19 | 6/6 | — |
| Richard E. Neal | D · MA-1 | 19 | 6/6 | — |
| Sheri Biggs | R · SC-3 | 19 | 6/6 | 265 |
| Bill Cassidy | R · LA, Senate | 18 | 6/6 | — |
| Bruce Westerman | R · AR-4 | 18 | 6/6 | 213 |
| Dan Sullivan | R · AK, Senate | 18 | 6/6 | 1 |
| Debbie Wasserman Schultz | D · FL-25 | 18 | 6/6 | 21 |
| Jerry Moran | R · KS, Senate | 18 | 6/6 | 19 |
| John Cornyn | R · TX, Senate | 18 | 6/6 | — |
| John W. Hickenlooper | D · CO, Senate | 18 | 6/6 | 38 |
| Katie Boyd Britt | R · AL, Senate | 18 | 6/6 | 24 |
| Lloyd Doggett | D · TX-37 | 18 | 6/6 | 58 |
| Lloyd Smucker | R · PA-11 | 18 | 6/6 | 8 |
| Mario Diaz-Balart | R · FL-26 | 18 | 6/6 | — |
| Mike Johnson | R · LA-4 | 18 | 5/6 | — |
| Pete Sessions | R · TX-17 | 18 | 6/6 | 25 |
| Susan M. Collins | R · ME, Senate | 18 | 6/6 | 10 |
| Chip Roy | R · TX-21 | 17 | 6/6 | 11 |
| Christopher A. Coons | D · DE, Senate | 17 | 6/6 | 3 |
| J. Luis Correa | D · CA-46 | 17 | 6/6 | — |
| Joyce Beatty | D · OH-3 | 17 | 6/6 | — |
| Linda T. Sánchez | D · CA-38 | 17 | 6/6 | 1 |
| Lisa Murkowski | R · AK, Senate | 17 | 6/6 | — |
| Mike Crapo | R · ID, Senate | 17 | 6/6 | — |
| Mitch McConnell | R · KY, Senate | 17 | 6/6 | 13 |
| Neal P. Dunn | R · FL-2 | 17 | 6/6 | 24 |
| Ron Wyden | D · OR, Senate | 17 | 6/6 | 7 |
| Scott H. Peters | D · CA-50 | 17 | 6/6 | 247 |
| Sheldon Whitehouse | D · RI, Senate | 17 | 6/6 | 100 |
| Steve Womack | R · AR-3 | 17 | 6/6 | — |
| Terri A. Sewell | D · AL-7 | 17 | 6/6 | 4 |
| Tim Walberg | R · MI-5 | 17 | 6/6 | 16 |
| W. Gregory Steube | R · FL-17 | 17 | 6/6 | 6 |
| Angus S. King, Jr. | I · ME, Senate | 16 | 6/6 | 39 |
| Brad Sherman | D · CA-32 | 16 | 6/6 | 2 |
| Diana Harshbarger | R · TN-1 | 16 | 6/6 | 44 |
| Earl L. "Buddy" Carter | R · GA-1 | 16 | 6/6 | 9 |
| Ed Case | D · HI-1 | 16 | 6/6 | 11 |
| Frank Pallone, Jr. | D · NJ-6 | 16 | 6/6 | — |
| Greg Casar | D · TX-35 | 16 | 5/6 | — |
| Gregory F. Murphy | R · NC-3 | 16 | 6/6 | — |
| Joe Courtney | D · CT-2 | 16 | 6/6 | — |
| Jon Husted | R · OH, Senate | 16 | 5/6 | 1 |
| Lois Frankel | D · FL-22 | 16 | 6/6 | — |
| Lucy McBath | D · GA-6 | 16 | 6/6 | — |
| Mary E. Miller | R · IL-15 | 16 | 6/6 | — |
| Mike Rogers | R · AL-3 | 16 | 6/6 | — |
| Ron Johnson | R · WI, Senate | 16 | 6/6 | — |
| Adam Gray | D · CA-13 | 15 | 6/6 | — |
| Alex Padilla | D · CA, Senate | 15 | 6/6 | — |
| Bill Huizenga | R · MI-4 | 15 | 6/6 | — |
| Brittany Pettersen | D · CO-7 | 15 | 6/6 | — |
| Cliff Bentz | R · OR-2 | 15 | 6/6 | 4 |
| Dina Titus | D · NV-1 | 15 | 6/6 | — |
| Gary C. Peters | D · MI, Senate | 15 | 6/6 | 21 |
| John B. Larson | D · CT-1 | 15 | 6/6 | — |
| John W. Rose | R · TN-6 | 15 | 6/6 | 14 |
| Max L. Miller | R · OH-7 | 15 | 6/6 | 50 |
| Mike Thompson | D · CA-4 | 15 | 6/6 | — |
| Nicole Malliotakis | R · NY-11 | 15 | 6/6 | 13 |
| Pramila Jayapal | D · WA-7 | 15 | 6/6 | — |
| Richard McCormick | R · GA-7 | 15 | 6/6 | 94 |
| Robert E. Latta | R · OH-5 | 15 | 6/6 | 14 |
| Stacey E. Plaskett | D · VI-AL | 15 | 5/6 | — |
| Steny H. Hoyer | D · MD-5 | 15 | 6/6 | — |
| Steve Cohen | D · TN-9 | 15 | 6/6 | 25 |
| Susie Lee | D · NV-3 | 15 | 6/6 | 22 |
| Bill Hagerty | R · TN, Senate | 14 | 6/6 | 10 |
| Bradley Scott Schneider | D · IL-10 | 14 | 6/6 | 3 |
| Charles J. "Chuck" Fleischmann | R · TN-3 | 14 | 6/6 | 158 |
| Clay Higgins | R · LA-3 | 14 | 5/6 | — |
| Darin LaHood | R · IL-16 | 14 | 6/6 | — |
| David J. Taylor | R · OH-2 | 14 | 6/6 | 235 |
| Frederica S. Wilson | D · FL-24 | 14 | 6/6 | — |
| Grace Meng | D · NY-6 | 14 | 6/6 | — |
| Greg Stanton | D · AZ-4 | 14 | 6/6 | 2 |
| Gwen Moore | D · WI-4 | 14 | 5/6 | — |
| Ilhan Omar | D · MN-5 | 14 | 6/6 | — |
| Janice D. Schakowsky | D · IL-9 | 14 | 6/6 | — |
| John Hoeven | R · ND, Senate | 14 | 6/6 | — |
| John J. McGuire III | R · VA-5 | 14 | 5/6 | 22 |
| John Kennedy | R · LA, Senate | 14 | 6/6 | 1 |
| Katherine M. Clark | D · MA-5 | 14 | 6/6 | 20 |
| Kevin Mullin | D · CA-15 | 14 | 6/6 | — |
| Kimberlyn King-Hinds | R · MP-AL | 14 | 5/6 | — |
| Lizzie Fletcher | D · TX-7 | 14 | 6/6 | 11 |
| Mark Alford | R · MO-4 | 14 | 6/6 | 9 |
| Marsha Blackburn | R · TN, Senate | 14 | 6/6 | — |
| Mike Quigley | D · IL-5 | 14 | 6/6 | — |
| Nydia M. Velázquez | D · NY-7 | 14 | 6/6 | — |
| Roger F. Wicker | R · MS, Senate | 14 | 6/6 | — |
| Roger Williams | R · TX-25 | 14 | 6/6 | 8 |
| Sam Graves | R · MO-6 | 14 | 6/6 | — |
| William R. Keating | D · MA-9 | 14 | 6/6 | 89 |
| Adrian Smith | R · NE-3 | 13 | 6/6 | 1 |
| Carlos A. Gimenez | R · FL-28 | 13 | 6/6 | — |
| Cynthia M. Lummis | R · WY, Senate | 13 | 6/6 | 3 |
| Deborah K. Ross | D · NC-2 | 13 | 6/6 | 1 |
| Emily Randall | D · WA-6 | 13 | 6/6 | 11 |
| Erin Houchin | R · IN-9 | 13 | 6/6 | — |
| James A. Himes | D · CT-4 | 13 | 6/6 | 3 |
| James Comer | R · KY-1 | 13 | 6/6 | 41 |
| James R. Walkinshaw | D · VA-11 | 13 | 5/6 | — |
| Jennifer L. McClellan | D · VA-4 | 13 | 6/6 | 1 |
| Jim Costa | D · CA-21 | 13 | 6/6 | — |
| John Garamendi | D · CA-8 | 13 | 6/6 | — |
| John H. Rutherford | R · FL-5 | 13 | 6/6 | — |
| Mariannette Miller-Meeks | R · IA-1 | 13 | 6/6 | — |
| Mark Pocan | D · WI-2 | 13 | 6/6 | — |
| Mike Rounds | R · SD, Senate | 13 | 6/6 | 1 |
| Nancy Mace | R · SC-1 | 13 | 6/6 | — |
| Rand Paul | R · KY, Senate | 13 | 6/6 | — |
| Ronny Jackson | R · TX-13 | 13 | 6/6 | — |
| Sam T. Liccardo | D · CA-16 | 13 | 6/6 | 1 |
| Stephen F. Lynch | D · MA-8 | 13 | 6/6 | 8 |
| Steven Horsford | D · NV-4 | 13 | 6/6 | — |
| Tom Cole | R · OK-4 | 13 | 6/6 | 1 |
| Troy E. Nehls | R · TX-22 | 13 | 6/6 | — |
| Vince Fong | R · CA-20 | 13 | 6/6 | 1 |
| Alexandria Ocasio-Cortez | D · NY-14 | 12 | 6/6 | — |
| Andy Barr | R · KY-6 | 12 | 6/6 | — |
| Angie Craig | D · MN-2 | 12 | 6/6 | — |
| Ashley Hinson | R · IA-2 | 12 | 5/6 | — |
| Barry Loudermilk | R · GA-11 | 12 | 6/6 | — |
| Barry Moore | R · AL-1 | 12 | 6/6 | 1 |
| Beth Van Duyne | R · TX-24 | 12 | 6/6 | — |
| Brandon Gill | R · TX-26 | 12 | 6/6 | 24 |
| Brian Babin | R · TX-36 | 12 | 6/6 | 12 |
| Brian K. Fitzpatrick | R · PA-1 | 12 | 6/6 | — |
| Brian Schatz | D · HI, Senate | 12 | 6/6 | — |
| Claudia Tenney | R · NY-24 | 12 | 6/6 | — |
| Cory A. Booker | D · NJ, Senate | 12 | 6/6 | 7 |
| Daniel Webster | R · FL-11 | 12 | 6/6 | 1 |
| David Kustoff | R · TN-8 | 12 | 6/6 | — |
| David P. Joyce | R · OH-14 | 12 | 6/6 | 2 |
| Donald G. Davis | D · NC-1 | 12 | 6/6 | — |
| Eleanor Holmes Norton | D · DC-AL | 12 | 6/6 | 8 |
| Hillary J. Scholten | D · MI-3 | 12 | 6/6 | — |
| James C. Justice | R · WV, Senate | 12 | 6/6 | 2 |
| James E. Clyburn | D · SC-6 | 12 | 6/6 | — |
| Jason Smith | R · MO-8 | 12 | 6/6 | — |
| Jefferson Van Drew | R · NJ-2 | 12 | 6/6 | — |
| Jodey C. Arrington | R · TX-19 | 12 | 6/6 | — |
| Joni Ernst | R · IA, Senate | 12 | 6/6 | — |
| Keith Self | R · TX-3 | 12 | 6/6 | 6 |
| Kweisi Mfume | D · MD-7 | 12 | 6/6 | — |
| Michael Guest | R · MS-3 | 12 | 6/6 | 14 |
| Nanette Diaz Barragán | D · CA-44 | 12 | 6/6 | 2 |
| Ralph Norman | R · SC-5 | 12 | 6/6 | — |
| Richard Hudson | R · NC-9 | 12 | 6/6 | — |
| Robin L. Kelly | D · IL-2 | 12 | 6/6 | — |
| Scott DesJarlais | R · TN-4 | 12 | 6/6 | 2 |
| Sean Casten | D · IL-6 | 12 | 6/6 | 2 |
| Stephanie I. Bice | R · OK-5 | 12 | 6/6 | — |
| Suzan K. DelBene | D · WA-1 | 12 | 6/6 | 159 |
| Warren Davidson | R · OH-8 | 12 | 6/6 | 1 |
| William R. Timmons IV | R · SC-4 | 12 | 6/6 | 2 |
| Young Kim | R · CA-40 | 12 | 6/6 | — |
| Zachary Nunn | R · IA-3 | 12 | 6/6 | — |
| Andrew R. Garbarino | R · NY-2 | 11 | 6/6 | 1 |
| Andrew S. Clyde | R · GA-9 | 11 | 6/6 | — |
| Ann Wagner | R · MO-2 | 11 | 6/6 | 15 |
| Ashley Moody | R · FL, Senate | 11 | 5/6 | 57 |
| Bonnie Watson Coleman | D · NJ-12 | 11 | 6/6 | — |
| Brendan F. Boyle | D · PA-2 | 11 | 6/6 | — |
| Dale W. Strong | R · AL-5 | 11 | 6/6 | — |
| Daniel S. Goldman | D · NY-10 | 11 | 6/6 | 1 |
| Darline Graham | R · SC, Senate | 11 | 5/6 | — |
| Darrell Issa | R · CA-48 | 11 | 6/6 | 13 |
| David G. Valadao | R · CA-22 | 11 | 5/6 | — |
| Emanuel Cleaver | D · MO-5 | 11 | 6/6 | — |
| Frank D. Lucas | R · OK-3 | 11 | 6/6 | — |
| Glenn Grothman | R · WI-6 | 11 | 6/6 | 1 |
| Guy Reschenthaler | R · PA-14 | 11 | 6/6 | 6 |
| H. Morgan Griffith | R · VA-9 | 11 | 6/6 | — |
| James C. Moylan | R · GU-AL | 11 | 6/6 | — |
| Jeanne Shaheen | D · NH, Senate | 11 | 6/6 | — |
| Jimmy Gomez | D · CA-34 | 11 | 6/6 | — |
| Jimmy Panetta | D · CA-19 | 11 | 6/6 | — |
| John R. Curtis | R · UT, Senate | 11 | 6/6 | 28 |
| Judy Chu | D · CA-28 | 11 | 6/6 | 4 |
| Kathy Castor | D · FL-14 | 11 | 6/6 | 2 |
| Kelly Morrison | D · MN-3 | 11 | 6/6 | 125 |
| Ken Calvert | R · CA-41 | 11 | 6/6 | — |
| Marc A. Veasey | D · TX-33 | 11 | 6/6 | — |
| Matt Van Epps | R · TN-7 | 11 | 6/6 | 13 |
| Michael R. Turner | R · OH-10 | 11 | 6/6 | — |
| Patty Murray | D · WA, Senate | 11 | 6/6 | — |
| Paul A. Gosar | R · AZ-9 | 11 | 6/6 | — |
| Paul Tonko | D · NY-20 | 11 | 6/6 | — |
| Pete Aguilar | D · CA-33 | 11 | 6/6 | — |
| Robert B. Aderholt | R · AL-4 | 11 | 6/6 | 1 |
| Rosa L. DeLauro | D · CT-3 | 11 | 6/6 | — |
| Ted Budd | R · NC, Senate | 11 | 6/6 | — |
| Teresa Leger Fernandez | D · NM-3 | 11 | 6/6 | — |
| Tim Sheehy | R · MT, Senate | 11 | 6/6 | 5 |
| Troy A. Carter | D · LA-2 | 11 | 6/6 | — |
| Troy Balderson | R · OH-12 | 11 | 6/6 | — |
| Alma S. Adams | D · NC-12 | 10 | 6/6 | — |
| Andy Biggs | R · AZ-5 | 10 | 6/6 | — |
| Aumua Amata Coleman Radewagen | R · AS-AL | 10 | 6/6 | — |
| Bernard Sanders | I · VT, Senate | 10 | 6/6 | — |
| Brian J. Mast | R · FL-21 | 10 | 6/6 | 3 |
| Charles E. Schumer | D · NY, Senate | 10 | 6/6 | — |
| Darren Soto | D · FL-9 | 10 | 6/6 | — |
| David Schweikert | R · AZ-1 | 10 | 6/6 | — |
| Deb Fischer | R · NE, Senate | 10 | 6/6 | — |
| Delia C. Ramirez | D · IL-3 | 10 | 6/6 | — |
| Diana DeGette | D · CO-1 | 10 | 6/6 | — |
| Dusty Johnson | R · SD-AL | 10 | 6/6 | — |
| Eric A. "Rick" Crawford | R · AR-1 | 10 | 5/6 | — |
| Eric Schmitt | R · MO, Senate | 10 | 6/6 | — |
| George Latimer | D · NY-16 | 10 | 6/6 | — |
| James Gallagher | R · CA-1 | 10 | 5/6 | — |
| James R. Baird | R · IN-4 | 10 | 6/6 | — |
| Jasmine Crockett | D · TX-30 | 10 | 6/6 | — |
| Jim Banks | R · IN, Senate | 10 | 6/6 | 5 |
| John Barrasso | R · WY, Senate | 10 | 6/6 | — |
| John Thune | R · SD, Senate | 10 | 6/6 | — |
| Joseph D. Morelle | D · NY-25 | 10 | 6/6 | — |
| Juan Ciscomani | R · AZ-6 | 10 | 6/6 | — |
| Juan Vargas | D · CA-52 | 10 | 6/6 | — |
| Kevin Cramer | R · ND, Senate | 10 | 6/6 | — |
| Madeleine Dean | D · PA-4 | 10 | 6/6 | — |
| Mark R. Warner | D · VA, Senate | 10 | 6/6 | 16 |
| Martin Heinrich | D · NM, Senate | 10 | 6/6 | — |
| Michael F. Bennet | D · CO, Senate | 10 | 6/6 | — |
| Mike Kennedy | R · UT-3 | 10 | 6/6 | 1 |
| Morgan McGarvey | D · KY-3 | 10 | 6/6 | 20 |
| Raja Krishnamoorthi | D · IL-8 | 10 | 6/6 | — |
| Raul Ruiz | D · CA-25 | 10 | 6/6 | — |
| Rick Scott | R · FL, Senate | 10 | 6/6 | 116 |
| Robert C. "Bobby" Scott | D · VA-3 | 10 | 6/6 | — |
| Robert J. Wittman | R · VA-1 | 10 | 6/6 | 1 |
| Rudy Yakym III | R · IN-2 | 10 | 6/6 | 19 |
| Sanford D. Bishop, Jr. | D · GA-2 | 10 | 6/6 | — |
| Steve Daines | R · MT, Senate | 10 | 6/6 | — |
| Suzanne Bonamici | D · OR-1 | 10 | 6/6 | — |
| Sylvia R. Garcia | D · TX-29 | 10 | 6/6 | — |
| Tim Scott | R · SC, Senate | 10 | 6/6 | — |
| Tom Emmer | R · MN-6 | 10 | 6/6 | — |
| Yvette D. Clarke | D · NY-9 | 10 | 6/6 | — |
| Zoe Lofgren | D · CA-18 | 10 | 6/6 | 2 |
| Aisha Wahab | D · CA-14 | 9 | 4/6 | — |
| Ben Ray Luján | D · NM, Senate | 9 | 6/6 | — |
| Betty McCollum | D · MN-4 | 9 | 6/6 | — |
| Cindy Hyde-Smith | R · MS, Senate | 9 | 6/6 | — |
| Craig A. Goldman | R · TX-12 | 9 | 6/6 | — |
| Donald S. Beyer, Jr. | D · VA-8 | 9 | 6/6 | 48 |
| Glenn Thompson | R · PA-15 | 9 | 6/6 | — |
| Jahana Hayes | D · CT-5 | 9 | 6/6 | — |
| Jake Ellzey | R · TX-6 | 9 | 6/6 | — |
| Jamie Raskin | D · MD-8 | 9 | 6/6 | 1 |
| Joe Wilson | R · SC-2 | 9 | 6/6 | — |
| John Joyce | R · PA-13 | 9 | 6/6 | — |
| John R. Carter | R · TX-31 | 9 | 6/6 | — |
| Josh Harder | D · CA-9 | 9 | 6/6 | — |
| Josh Hawley | R · MO, Senate | 9 | 6/6 | — |
| Marcy Kaptur | D · OH-9 | 9 | 6/6 | — |
| Mark E. Amodei | R · NV-2 | 9 | 6/6 | — |
| Mark Kelly | D · AZ, Senate | 9 | 6/6 | — |
| Marlin A. Stutzman | R · IN-3 | 9 | 6/6 | — |
| Michael K. Simpson | R · ID-2 | 9 | 6/6 | — |
| Mike Bost | R · IL-12 | 9 | 6/6 | — |
| Monica De La Cruz | R · TX-15 | 9 | 6/6 | — |
| Nicholas J. Begich III | R · AK-AL | 9 | 6/6 | 2 |
| Norma J. Torres | D · CA-35 | 9 | 6/6 | — |
| Pat Fallon | R · TX-4 | 9 | 6/6 | — |
| Pete Ricketts | R · NE, Senate | 9 | 6/6 | — |
| Peter Welch | D · VT, Senate | 9 | 6/6 | — |
| Richard Blumenthal | D · CT, Senate | 9 | 6/6 | 33 |
| Richard J. Durbin | D · IL, Senate | 9 | 6/6 | — |
| Robert Garcia | D · CA-42 | 9 | 6/6 | — |
| Roger Marshall | R · KS, Senate | 9 | 6/6 | — |
| Ron Estes | R · KS-4 | 9 | 6/6 | — |
| Sara Jacobs | D · CA-51 | 9 | 6/6 | 2 |
| Shontel M. Brown | D · OH-11 | 9 | 6/6 | — |
| Todd Young | R · IN, Senate | 9 | 6/6 | — |
| Troy Downing | R · MT-2 | 9 | 6/6 | — |
| Ami Bera | D · CA-6 | 8 | 6/6 | — |
| Amy Klobuchar | D · MN, Senate | 8 | 6/6 | — |
| André Carson | D · IN-7 | 8 | 6/6 | — |
| Andrew Ogles | R · TN-5 | 8 | 6/6 | — |
| Anna Paulina Luna | R · FL-13 | 8 | 6/6 | 3 |
| Bill Foster | D · IL-11 | 8 | 6/6 | — |
| Bryan Steil | R · WI-1 | 8 | 6/6 | — |
| Chuck Grassley | R · IA, Senate | 8 | 6/6 | — |
| Doris O. Matsui | D · CA-7 | 8 | 6/6 | 18 |
| Hakeem S. Jeffries | D · NY-8 | 8 | 6/6 | — |
| Henry C. "Hank" Johnson, Jr. | D · GA-4 | 8 | 6/6 | — |
| Herbert C. Conaway, Jr. | D · NJ-3 | 8 | 6/6 | — |
| Jack Bergman | R · MI-1 | 8 | 6/6 | — |
| James E. Risch | R · ID, Senate | 8 | 6/6 | — |
| James P. McGovern | D · MA-2 | 8 | 6/6 | — |
| Jared Huffman | D · CA-2 | 8 | 6/6 | — |
| Jay Obernolte | R · CA-23 | 8 | 6/6 | — |
| Jerrold Nadler | D · NY-12 | 8 | 6/6 | — |
| Jesús G. "Chuy" García | D · IL-4 | 8 | 6/6 | — |
| Joaquin Castro | D · TX-20 | 8 | 6/6 | — |
| Joe Neguse | D · CO-2 | 8 | 6/6 | — |
| Jon Ossoff | D · GA, Senate | 8 | 6/6 | — |
| Julie Fedorchak | R · ND-AL | 8 | 6/6 | — |
| Kirsten E. Gillibrand | D · NY, Senate | 8 | 6/6 | — |
| Lateefah Simon | D · CA-12 | 8 | 6/6 | — |
| Lisa Blunt Rochester | D · DE, Senate | 8 | 6/6 | — |
| Maria Cantwell | D · WA, Senate | 8 | 6/6 | — |
| Mark DeSaulnier | D · CA-10 | 8 | 6/6 | — |
| Melanie A. Stansbury | D · NM-1 | 8 | 6/6 | — |
| Michelle Fischbach | R · MN-7 | 8 | 6/6 | — |
| Mike Lee | R · UT, Senate | 8 | 6/6 | — |
| Nicholas A. Langworthy | R · NY-23 | 8 | 6/6 | — |
| Nikema Williams | D · GA-5 | 8 | 6/6 | — |
| Pete Stauber | R · MN-8 | 8 | 6/6 | 1 |
| Randy K. Weber, Sr. | R · TX-14 | 8 | 6/6 | — |
| Ryan K. Zinke | R · MT-1 | 8 | 6/6 | — |
| Ted Lieu | D · CA-36 | 8 | 6/6 | — |
| Thomas P. Tiffany | R · WI-7 | 8 | 6/6 | — |
| Tom Cotton | R · AR, Senate | 8 | 6/6 | — |
| Trent Kelly | R · MS-1 | 8 | 6/6 | — |
| Aaron Bean | R · FL-4 | 7 | 6/6 | — |
| Adam B. Schiff | D · CA, Senate | 7 | 6/6 | 1 |
| Chris Van Hollen | D · MD, Senate | 7 | 6/6 | — |
| Christopher H. Smith | R · NJ-4 | 7 | 6/6 | — |
| Clay Fuller | R · GA-14 | 7 | 5/6 | — |
| Danny K. Davis | D · IL-7 | 7 | 6/6 | — |
| Derrick Van Orden | R · WI-3 | 7 | 6/6 | — |
| Don Bacon | R · NE-2 | 7 | 6/6 | — |
| Elissa Slotkin | D · MI, Senate | 7 | 6/6 | — |
| Elizabeth Warren | D · MA, Senate | 7 | 6/6 | — |
| Frank J. Mrvan | D · IN-1 | 7 | 6/6 | — |
| Gary J. Palmer | R · AL-6 | 7 | 6/6 | — |
| Haley M. Stevens | D · MI-11 | 7 | 6/6 | — |
| Jack Reed | D · RI, Senate | 7 | 6/6 | — |
| James Lankford | R · OK, Senate | 7 | 6/6 | — |
| John R. Moolenaar | R · MI-2 | 7 | 6/6 | — |
| Josh Brecheen | R · OK-2 | 7 | 6/6 | — |
| Kristen McDonald Rivet | D · MI-8 | 7 | 6/6 | — |
| Margaret Wood Hassan | D · NH, Senate | 7 | 6/6 | — |
| Marilyn Strickland | D · WA-10 | 7 | 6/6 | — |
