California's delegation
54 members of Congress represent California. 14 have a full self-dealing score so far. Together they've disclosed 1,868 stock trades since January 2025, 84 of them filed after the 45-day deadline.
| Member | Seat | Score | Trades since 2025 | Ban vote | Missed votes |
|---|---|---|---|---|---|
| Adam B. Schiff D | Senate | 24 | 1 | ✕ No | 2.4% |
| Alex Padilla D | Senate | 8 | 0 | ✕ No | 3.6% |
| James Gallagher R | District 1 | — | 0 | ✓ Yes | 6.1% |
| Jared Huffman D | District 2 | — | 0 | ✕ No | 2.5% |
| Kevin Kiley I | District 3 | — | 0 | ✓ Yes | 0.9% |
| Mike Thompson D | District 4 | — | 0 | ✕ No | 0.3% |
| Tom McClintock R | District 5 | 7 | 0 | ✓ Yes | 3.3% |
| Ami Bera D | District 6 | — | 0 | ✕ No | 1.5% |
| Doris O. Matsui D | District 7 | 15 | 4 | ✕ No | 0.0% |
| John Garamendi D | District 8 | 20 | 0 | ✕ No | 13.5% |
| Josh Harder D | District 9 | — | 0 | ✕ No | 0.6% |
| Mark DeSaulnier D | District 10 | — | 0 | ✕ No | 1.6% |
| Nancy Pelosi D | District 11 | 61 | 36 | ✕ No | 8.9% |
| Lateefah Simon D | District 12 | — | 0 | ✕ No | 1.8% |
| Adam Gray D | District 13 | — | 0 | ✕ No | 5.9% |
| Aisha Wahab D | District 14 | — | 0 | — | 0.0% |
| Kevin Mullin D | District 15 | — | 0 | ✕ No | 6.5% |
| Sam T. Liccardo D | District 16 | — | 1 | ✕ No | 1.3% |
| Ro Khanna D | District 17 | 32 | 0 | ✕ No | 1.6% |
| Zoe Lofgren D | District 18 | 31 | 2 | ✕ No | 1.5% |
| Jimmy Panetta D | District 19 | — | 0 | ✕ No | 0.0% |
| Vince Fong R | District 20 | — | 1 | ✓ Yes | 3.3% |
| Jim Costa D | District 21 | 23 | 0 | ✕ No | 3.9% |
| David G. Valadao R | District 22 | — | 0 | ✓ Yes | 1.8% |
| Jay Obernolte R | District 23 | — | 0 | ✓ Yes | 2.2% |
| Salud O. Carbajal D | District 24 | — | 0 | ✕ No | 0.7% |
| Raul Ruiz D | District 25 | — | 0 | ✕ No | 1.2% |
| Julia Brownley D | District 26 | — | 0 | ✕ No | 3.0% |
| George Whitesides D | District 27 | — | 35 1 late | ✕ No | 2.4% |
| Judy Chu D | District 28 | 34 | 2 | ✕ No | 0.3% |
| Luz M. Rivas D | District 29 | — | 0 | ✕ No | 1.0% |
| Laura Friedman D | District 30 | — | 6 | ✕ No | 0.6% |
| Gilbert Ray Cisneros, Jr. D | District 31 | 28 | 1,588 64 late | ✕ No | 0.4% |
| Brad Sherman D | District 32 | — | 0 | ✕ No | 2.7% |
| Pete Aguilar D | District 33 | — | 0 | ✕ No | 0.6% |
| Jimmy Gomez D | District 34 | — | 0 | ✕ No | 6.1% |
| Norma J. Torres D | District 35 | — | 0 | ✕ No | 1.3% |
| Ted Lieu D | District 36 | — | 0 | ✕ No | 2.2% |
| Sydney Kamlager-Dove D | District 37 | — | 0 | ✕ No | 3.3% |
| Linda T. Sánchez D | District 38 | — | 1 1 late | ✕ No | 1.6% |
| Mark Takano D | District 39 | — | 0 | ✕ No | 0.7% |
| Young Kim R | District 40 | — | 0 | ✓ Yes | 0.7% |
| Ken Calvert R | District 41 | 30 | 0 | ✓ Yes | 0.3% |
| Robert Garcia D | District 42 | — | 0 | ✕ No | 5.9% |
| Maxine Waters D | District 43 | 26 | 0 | ✕ No | 4.5% |
| Nanette Diaz Barragán D | District 44 | — | 0 | ✕ No | 3.3% |
| Derek Tran D | District 45 | — | 1 1 late | ✓ Yes | 0.1% |
| J. Luis Correa D | District 46 | — | 0 | ✕ No | 4.9% |
| Dave Min D | District 47 | — | 2 | ✕ No | 0.3% |
| Darrell Issa R | District 48 | — | 1 | ✓ Yes | 1.0% |
| Mike Levin D | District 49 | — | 0 | ✕ No | 0.6% |
| Scott H. Peters D | District 50 | 24 | 185 17 late | ✕ No | 1.5% |
| Sara Jacobs D | District 51 | — | 2 | ✕ No | 0.1% |
| Juan Vargas D | District 52 | — | 0 | ✕ No | 2.2% |
"Ban vote" is H.R. 7008 passage for House members (Jul 22, 2026) and the cloture vote for senators (Sep 30, 2026). Scores show — until a member has been researched. How scoring works
Look up another address
or