Iowa's delegation
6 members of Congress represent Iowa. 2 have a full self-dealing score so far. Together they've disclosed 0 stock trades since January 2025.
| Member | Seat | Score | Trades since 2025 | Ban vote | Missed votes |
|---|---|---|---|---|---|
| Chuck Grassley R | Senate | 12 | 0 | ✓ Yes | 2.6% |
| Joni Ernst R | Senate | 10 | 0 | ✓ Yes | 2.3% |
| Mariannette Miller-Meeks R | District 1 | — | 0 | ✓ Yes | 3.9% |
| Ashley Hinson R | District 2 | — | 0 | ✓ Yes | 1.5% |
| Zachary Nunn R | District 3 | — | 0 | ✓ Yes | 4.6% |
| Randy Feenstra R | District 4 | — | 0 | ✓ Yes | 1.6% |
"Ban vote" is H.R. 7008 passage for House members (Jul 22, 2026) and the cloture vote for senators (Sep 30, 2026). Scores show — until a member has been researched. How scoring works
Look up another address
or